States - Tenders Closing for a specific Date

Report For Day : 15-Jan-2025

Total Tenders : 6262
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
5791. 09-Jan-2025 09:00 AM 15-Jan-2025 06:00 PM 17-Jan-2025 10:00 AM SBM GP FAULADPUR/2039/FAULADPUR/2025_PRD_442369_1 Rajasthan --
5792. 08-Jan-2025 06:00 PM 15-Jan-2025 06:00 PM 16-Jan-2025 06:00 PM LAKSHEM VEEDU DRINKING WATER PROJECT/AE_LID_EW_KDJ_ET_02_2024_25/2025_LSGD_724135_4 Kerala --
5793. 09-Jan-2025 09:00 AM 15-Jan-2025 06:00 PM 17-Jan-2025 10:00 AM SBM GP GIGLANA/2039/GIGLANA/2025_PRD_442350_1 Rajasthan --
5794. 09-Jan-2025 09:00 AM 15-Jan-2025 06:00 PM 17-Jan-2025 10:00 AM SBM GP HUDIYA KALAN/2039/HUDIYA KALAN/2025_PRD_442354_1 Rajasthan --
5795. 09-Jan-2025 09:00 AM 15-Jan-2025 06:00 PM 17-Jan-2025 10:00 AM SBM GP DABADWAS/2039/DABADWAS/2025_PRD_442349_1 Rajasthan --
5796. 08-Jan-2025 06:00 PM 15-Jan-2025 06:00 PM 17-Jan-2025 10:00 AM 397/2024-25 Madrassappadi Anganwadi Road Maintanance/ET/02/2024-25/AE/LIDEW/TNYA/2025_LSGD_723011_42 Kerala --
5797. 08-Jan-2025 05:00 PM 15-Jan-2025 06:00 PM 16-Jan-2025 06:00 PM PROVIDING TO ROOF WATER HARVESTING SYSTEM TO SCHOOLANGNWADIBUILDING AT PHARANDWADI TAL-PHALTAN/ETD/3/2024-25/2025_SATAR_1135034_1 Maharashtra --
5798. 08-Jan-2025 06:00 PM 15-Jan-2025 06:00 PM 17-Jan-2025 10:00 AM 396/2024-25 Adichola ENK Hall footpath concreting/ET/02/2024-25/AE/LIDEW/TNYA/2025_LSGD_723011_41 Kerala --
5799. 08-Jan-2025 06:00 PM 15-Jan-2025 06:00 PM 17-Jan-2025 10:00 AM 85- Kozhippuram road concreting/ET/02/2024-25/AE/LIDEW/TNYA/2025_LSGD_723011_44 Kerala --
5800. 09-Jan-2025 09:00 AM 15-Jan-2025 06:00 PM 17-Jan-2025 10:00 AM SBM GP KHUNDROTH/2039/KHUNDROTH/2025_PRD_442352_1 Rajasthan --

Note : For more details and clarifications, please refer to the respective Portal.