States - Tenders Closing for a specific Date

Report For Day : 11-Jul-2025

Total Tenders : 4991
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
4731. 16-Jun-2025 09:00 AM 11-Jul-2025 06:00 PM 14-Jul-2025 02:00 PM Supply Of Civil Constriction Goods Under Mnrega and Other scheme for session 2025-26 Gram Panchayat Adel Panchayat Samiti adel ps adel/01/adelmain/tender/2025_PRD_479498_1 Rajasthan
4732. 01-Jul-2025 06:00 PM 11-Jul-2025 06:00 PM 14-Jul-2025 11:00 AM 05/SGP/2025-26/05/SGP/2025-26/2025_ZPHD_871806_3 West Bengal --
4733. 01-Jul-2025 06:00 PM 11-Jul-2025 06:00 PM 14-Jul-2025 11:00 AM 05/SGP/2025-26/05/SGP/2025-26/2025_ZPHD_871806_4 West Bengal --
4734. 01-Jul-2025 09:00 AM 11-Jul-2025 06:00 PM 14-Jul-2025 01:00 PM SINKING SUBMERCIBLE NEAR DIGHI PUKUR PUCCA GHAT (BALI GHAT) AT DANGAPARA UNDER NITYANANDAPUR GP-ID 114272683/03/NGP/2025-26 Dated-30/06/2025/2025_ZPHD_872072_4 West Bengal --
4735. 30-Jun-2025 04:00 PM 11-Jul-2025 06:00 PM 14-Jul-2025 10:00 AM 02/SKPGP/2025-26/WBGP/02/SKPGP/2025-26/2025_ZPHD_871781_8 West Bengal --
4736. 30-Jun-2025 06:00 PM 11-Jul-2025 06:00 PM 14-Jul-2025 11:00 AM 205/KGGP/2025_01/205/KGGP/2025_01/2025_ZPHD_871840_1 West Bengal --
4737. 30-Jun-2025 04:00 PM 11-Jul-2025 06:00 PM 14-Jul-2025 10:00 AM 02/SKPGP/2025-26/WBGP/02/SKPGP/2025-26/2025_ZPHD_871781_1 West Bengal --
4738. 30-Jun-2025 04:00 PM 11-Jul-2025 06:00 PM 14-Jul-2025 10:00 AM 02/SKPGP/2025-26/WBGP/02/SKPGP/2025-26/2025_ZPHD_871781_2 West Bengal --
4739. 30-Jun-2025 04:00 PM 11-Jul-2025 06:00 PM 14-Jul-2025 10:00 AM 02/SKPGP/2025-26/WBGP/02/SKPGP/2025-26/2025_ZPHD_871781_3 West Bengal --
4740. 01-Jul-2025 06:00 PM 11-Jul-2025 06:00 PM 14-Jul-2025 11:00 AM 05/SGP/2025-26/05/SGP/2025-26/2025_ZPHD_871806_1 West Bengal --

Note : For more details and clarifications, please refer to the respective Portal.