States - Tenders Closing for a specific Date

Report For Day : 11-Aug-2025

Total Tenders : 8364
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
21. 06-Aug-2025 02:32 PM 11-Aug-2025 12:30 AM 11-Aug-2025 12:32 AM Electrical work/NIT. No: 45/EE Elect.)CMRZ/GHMC/AET/2025-26, Item No:04, dated: 06-08-2025./620269 Telangana --
22. 06-Aug-2025 02:22 PM 11-Aug-2025 12:30 AM 11-Aug-2025 12:32 AM Electrical work/NIT. No: 45/EE Elect.)CMRZ/GHMC/AET/2025-26, Item No:03, dated: 06-08-2025./620264 Telangana --
23. 06-Aug-2025 02:39 PM 11-Aug-2025 12:30 AM 11-Aug-2025 12:32 AM Electrical work/NIT. No: 45/EE Elect.)CMRZ/GHMC/AET/2025-26, Item No:05, dated: 06-08-2025./620275 Telangana --
24. 06-Aug-2025 02:07 PM 11-Aug-2025 12:30 AM 11-Aug-2025 12:32 AM Electrical work/NIT. No: 45/EE Elect.)CMRZ/GHMC/AET/2025-26, Item No:01, dated: 06-08-2025./620243 Telangana --
25. 06-Aug-2025 02:15 PM 11-Aug-2025 12:30 AM 11-Aug-2025 12:32 AM Electrical work/NIT. No: 45/EE Elect.)CMRZ/GHMC/AET/2025-26, Item No:02, dated: 06-08-2025./620255 Telangana --
26. 06-Aug-2025 02:52 PM 11-Aug-2025 12:30 AM 11-Aug-2025 12:32 AM Electrical work/NIT. No: 45/EE Elect.)CMRZ/GHMC/AET/2025-26, Item No:07, dated: 06-08-2025./620289 Telangana --
27. 06-Aug-2025 02:46 PM 11-Aug-2025 12:30 AM 11-Aug-2025 12:32 AM Electrical work/NIT. No: 45/EE Elect.)CMRZ/GHMC/AET/2025-26, Item No:06, dated: 06-08-2025./620285 Telangana --
28. 06-Aug-2025 03:01 PM 11-Aug-2025 12:30 AM 11-Aug-2025 12:32 AM Electrical work/NIT. No: 45/EE Elect.)CMRZ/GHMC/AET/2025-26, Item No:08, dated: 06-08-2025./620294 Telangana --
29. 07-Aug-2025 11:39 AM 11-Aug-2025 12:31 AM 11-Aug-2025 04:10 PM EI/EETWBCM/E.I /11/2025, Dt:15.07.2025/620579 Telangana --
30. 02-Aug-2025 06:00 PM 11-Aug-2025 09:00 AM 12-Aug-2025 10:00 AM , Pr.No.129/26, Completion of Palakkod Anganavadi -in ward 1/02/Tender/AE/LSGD/Porur/ 2025-26/2025_LSGD_781676_2 Kerala --