States - Tenders Closing for a specific Date

Report For Day : 07-Oct-2025

Total Tenders : 7152
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
681. 30-Sep-2025 12:00 PM 07-Oct-2025 11:00 AM 10-Oct-2025 02:00 PM WB/HOOG/GOGHAT-II/BEN/A4/25-26/WB/HOOG/GOGHAT-II/BEN/A4/25-26/2025_ZPHD_916128_3 West Bengal --
682. 30-Sep-2025 12:00 PM 07-Oct-2025 11:00 AM 10-Oct-2025 02:00 PM WB/HOOG/GOGHAT-II/BEN/A4/25-26/WB/HOOG/GOGHAT-II/BEN/A4/25-26/2025_ZPHD_916128_2 West Bengal --
683. 30-Sep-2025 12:00 PM 07-Oct-2025 11:00 AM 10-Oct-2025 02:00 PM WB/HOOG/GOGHAT-II/BEN/A4/25-26/WB/HOOG/GOGHAT-II/BEN/A4/25-26/2025_ZPHD_916128_1 West Bengal --
684. 30-Sep-2025 11:00 AM 07-Oct-2025 11:00 AM 10-Oct-2025 02:00 PM WB/HOOG/GOGHAT-II/BEN/A3/25-26/WB/HOOG/GOGHAT-II/BEN/A3/25-26/2025_ZPHD_916123_5 West Bengal --
685. 30-Sep-2025 11:00 AM 07-Oct-2025 11:00 AM 10-Oct-2025 02:00 PM WB/HOOG/GOGHAT-II/BEN/A3/25-26/WB/HOOG/GOGHAT-II/BEN/A3/25-26/2025_ZPHD_916123_4 West Bengal --
686. 30-Sep-2025 11:00 AM 07-Oct-2025 11:00 AM 10-Oct-2025 02:00 PM WB/HOOG/GOGHAT-II/BEN/A3/25-26/WB/HOOG/GOGHAT-II/BEN/A3/25-26/2025_ZPHD_916123_3 West Bengal --
687. 30-Sep-2025 11:00 AM 07-Oct-2025 11:00 AM 10-Oct-2025 02:00 PM WB/HOOG/GOGHAT-II/BEN/A3/25-26/WB/HOOG/GOGHAT-II/BEN/A3/25-26/2025_ZPHD_916123_2 West Bengal --
688. 30-Sep-2025 10:00 AM 07-Oct-2025 11:00 AM 07-Oct-2025 11:30 AM Restoration of rain damages on AKB Chambi Nandi Pira road (Under PDNA)/NIT NO.7020-30 dt.25.09.2025-Bhawarna/2025_PWD_116126_12 Himachal Pradesh --
689. 30-Sep-2025 11:00 AM 07-Oct-2025 11:00 AM 10-Oct-2025 02:00 PM WB/HOOG/GOGHAT-II/BEN/A3/25-26/WB/HOOG/GOGHAT-II/BEN/A3/25-26/2025_ZPHD_916123_1 West Bengal --
690. 11-Jul-2025 09:00 AM 07-Oct-2025 11:00 AM 08-Oct-2025 11:00 AM Annual Requirement Of C AND I Panel Spares at 2X660 MW,CSCTPP,CHHABRA./TN-SC-605/2025-26(MM)/2025_RRVUN_486158_1 Rajasthan

Note : For more details and clarifications, please refer to the respective Portal.