States - Tenders Closing for a specific Date

Report For Day : 08-Oct-2025

Total Tenders : 8136
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
51. 18-Sep-2025 06:00 PM 08-Oct-2025 09:00 AM 10-Oct-2025 12:00 PM 25/Aus-II/BDO/APAS/2025-26/25/Aus-II/BDO/APAS/2025-26/2025_ZPHD_905400_22 West Bengal --
52. 18-Sep-2025 06:55 PM 08-Oct-2025 09:00 AM 10-Oct-2025 12:00 PM 27/Aus-II/BDO/APAS/2025-26/27/Aus-II/BDO/APAS/2025-26/2025_ZPHD_905689_3 West Bengal --
53. 18-Sep-2025 06:55 PM 08-Oct-2025 09:00 AM 10-Oct-2025 12:00 PM 27/Aus-II/BDO/APAS/2025-26/27/Aus-II/BDO/APAS/2025-26/2025_ZPHD_905689_9 West Bengal --
54. 18-Sep-2025 06:00 PM 08-Oct-2025 09:00 AM 10-Oct-2025 12:00 PM 24/Aus-II/BDO/APAS/2025-26/24/Aus-II/BDO/APAS/2025-26/2025_ZPHD_905056_12 West Bengal --
55. 18-Sep-2025 06:00 PM 08-Oct-2025 09:00 AM 10-Oct-2025 12:00 PM 24/Aus-II/BDO/APAS/2025-26/24/Aus-II/BDO/APAS/2025-26/2025_ZPHD_905056_1 West Bengal --
56. 18-Sep-2025 06:00 PM 08-Oct-2025 09:00 AM 10-Oct-2025 12:00 PM 24/Aus-II/BDO/APAS/2025-26/24/Aus-II/BDO/APAS/2025-26/2025_ZPHD_905056_2 West Bengal --
57. 18-Sep-2025 06:00 PM 08-Oct-2025 09:00 AM 10-Oct-2025 12:00 PM 24/Aus-II/BDO/APAS/2025-26/24/Aus-II/BDO/APAS/2025-26/2025_ZPHD_905056_9 West Bengal --
58. 18-Sep-2025 06:00 PM 08-Oct-2025 09:00 AM 10-Oct-2025 12:00 PM 24/Aus-II/BDO/APAS/2025-26/24/Aus-II/BDO/APAS/2025-26/2025_ZPHD_905056_3 West Bengal --
59. 18-Sep-2025 06:00 PM 08-Oct-2025 09:00 AM 10-Oct-2025 12:00 PM 24/Aus-II/BDO/APAS/2025-26/24/Aus-II/BDO/APAS/2025-26/2025_ZPHD_905056_5 West Bengal --
60. 18-Sep-2025 06:00 PM 08-Oct-2025 09:00 AM 10-Oct-2025 12:00 PM 24/Aus-II/BDO/APAS/2025-26/24/Aus-II/BDO/APAS/2025-26/2025_ZPHD_905056_8 West Bengal --

Note : For more details and clarifications, please refer to the respective Portal.