States - Tenders Closing for a specific Date

Report For Day : 09-Oct-2025

Total Tenders : 7893
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
81. 17-Sep-2025 10:00 AM 09-Oct-2025 09:00 AM 10-Oct-2025 05:00 PM eT - 05/15th FC (UT) and IDW and 5th SFC/2025-26 Sl No - 36/eT - 05/15th FC (UT) and IDW and 5th SFC/2025-26 Date 12/09/2025/2025_MAD_903142_36 West Bengal
82. 24-Sep-2025 03:00 PM 09-Oct-2025 09:00 AM 13-Oct-2025 12:00 PM 40/Aus-II/BDO/APAS/2025-26/40/Aus-II/BDO/APAS/2025-26/2025_ZPHD_911260_13 West Bengal --
83. 24-Sep-2025 06:00 PM 09-Oct-2025 09:00 AM 11-Oct-2025 12:00 PM 44/Aus-II/BDO/Booth-39/2025-26/44/Aus-II/BDO/APAS/2025-26/2025_ZPHD_911690_2 West Bengal --
84. 24-Sep-2025 06:00 PM 09-Oct-2025 09:00 AM 11-Oct-2025 12:00 PM 41/Aus-II/BDO/Booth-36/2025-26/41/Aus-II/BDO/APAS/2025-26/2025_ZPHD_911039_2 West Bengal --
85. 04-Oct-2025 09:00 AM 09-Oct-2025 09:00 AM 09-Oct-2025 10:00 AM SILT CLEARENCE WORK/09/E.E./2025-26/2025_UPIDC_1075423_28 Uttar Pradesh --
86. 24-Sep-2025 09:00 AM 09-Oct-2025 09:00 AM 13-Oct-2025 09:00 AM 75/26-IRISH DRAIN AND ROAD CONCRETE WORK TO KALATHINGALPADI KADAVATH MANNU PULLANCHERI ROAD IN WARD 05/05/AKM/2025-26/2025_LSGD_800979_3 Kerala
87. 24-Sep-2025 03:00 PM 09-Oct-2025 09:00 AM 13-Oct-2025 12:00 PM 40/Aus-II/BDO/APAS/2025-26/40/Aus-II/BDO/APAS/2025-26/2025_ZPHD_911260_5 West Bengal --
88. 24-Sep-2025 06:00 PM 09-Oct-2025 09:00 AM 11-Oct-2025 12:00 PM 42/Aus-II/BDO/Booth-37/2025-26/42/Aus-II/BDO/APAS/2025-26/2025_ZPHD_911150_11 West Bengal --
89. 17-Sep-2025 09:00 AM 09-Oct-2025 09:00 AM 10-Oct-2025 02:00 PM eT - 05/15th FC (UT) and IDW and 5th SFC/2025-26 Sl No - 28/eT - 05/15th FC (UT) and IDW and 5th SFC/2025-26 Date 12/09/2025/2025_MAD_903142_28 West Bengal
90. 24-Sep-2025 03:00 PM 09-Oct-2025 09:00 AM 13-Oct-2025 12:00 PM 40/Aus-II/BDO/APAS/2025-26/40/Aus-II/BDO/APAS/2025-26/2025_ZPHD_911260_2 West Bengal --

Note : For more details and clarifications, please refer to the respective Portal.