States - Tenders Closing for a specific Date

Report For Day : 10-Oct-2025

Total Tenders : 8151
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
6291. 26-Sep-2025 01:05 PM 10-Oct-2025 05:10 PM 10-Oct-2025 05:20 PM Non Plan/69/2017-18/E1/848154 Andhra Pradesh --
6292. 26-Sep-2025 12:34 AM 10-Oct-2025 05:10 PM 10-Oct-2025 05:20 PM General Fund/69/2017-18/E1/848141 Andhra Pradesh --
6293. 26-Sep-2025 12:45 AM 10-Oct-2025 05:10 PM 10-Oct-2025 05:20 PM General Fund/69/2017-18/E1/848144 Andhra Pradesh --
6294. 26-Sep-2025 01:11 PM 10-Oct-2025 05:10 PM 10-Oct-2025 05:20 PM Non Plan/69/2017-18/E1/848166 Andhra Pradesh --
6295. 26-Sep-2025 01:16 PM 10-Oct-2025 05:10 PM 10-Oct-2025 05:20 PM General Fund/69/2017-18/E1/848170 Andhra Pradesh --
6296. 26-Sep-2025 04:18 PM 10-Oct-2025 05:10 PM 10-Oct-2025 05:20 PM General Fund/69/2017-18/E1/848213 Andhra Pradesh --
6297. 26-Sep-2025 12:54 AM 10-Oct-2025 05:15 PM 10-Oct-2025 05:20 PM Non Plan/69/2017-18/E1/848149 Andhra Pradesh --
6298. 03-Oct-2025 05:20 PM 10-Oct-2025 05:20 PM 13-Oct-2025 11:00 AM Minimast Light in Different Wards with the Help of District Panchayat/4673398-2025/2025_DP_804863_1 Kerala --
6299. 03-Oct-2025 05:30 PM 10-Oct-2025 05:30 PM 13-Oct-2025 11:00 AM AUCTION OF SHOP NO 11, FIRST FLOOR AT BUS STAND WARD NO 13 BADAMALHARA/1396/2025_UAD_455645_1 Madhya Pradesh --
6300. 03-Oct-2025 05:30 PM 10-Oct-2025 05:30 PM 13-Oct-2025 10:30 AM Annual Plan-Pro 340/25-26-Malayil Colany Road Concreting/03/2025/AE/LIDEW/TNKARA/2025_LSGD_804902_2 Kerala --

Note : For more details and clarifications, please refer to the respective Portal.