States - Tenders Closing for a specific Date

Report For Day : 20-Oct-2025

Total Tenders : 6566
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
4451. 13-Oct-2025 05:00 PM 20-Oct-2025 05:00 PM 24-Oct-2025 12:00 PM 2025_HFFN_1228477_1/SHP-ET189/2025-26/2025_HFFN_1228477_1 Maharashtra --
4452. 13-Oct-2025 05:00 PM 20-Oct-2025 05:00 PM 24-Oct-2025 12:00 PM 2025_HFFN_1228508_1/SHP-ET193/2025-26/2025_HFFN_1228508_1 Maharashtra --
4453. 13-Oct-2025 05:00 PM 20-Oct-2025 05:00 PM 24-Oct-2025 12:00 PM 2025_HFFN_1228521_1/SHP-ET194/2025-26/2025_HFFN_1228521_1 Maharashtra --
4454. 13-Oct-2025 05:00 PM 20-Oct-2025 05:00 PM 24-Oct-2025 12:00 PM 2025_HFFN_1228527_1/SHP-ET195/2025-26/2025_HFFN_1228527_1 Maharashtra --
4455. 13-Oct-2025 05:00 PM 20-Oct-2025 05:00 PM 24-Oct-2025 12:00 PM 2025_HFFN_1228539_1/SHP-ET196/2025-26/2025_HFFN_1228539_1 Maharashtra --
4456. 13-Oct-2025 05:00 PM 20-Oct-2025 05:00 PM 24-Oct-2025 12:00 PM 2025_HFFN_1228544_1/SHP-ET197/2025-26/2025_HFFN_1228544_1 Maharashtra --
4457. 13-Oct-2025 05:00 PM 20-Oct-2025 05:00 PM 24-Oct-2025 12:00 PM 2025_HFFN_1228547_1/SHP-ET198/2025-26/2025_HFFN_1228547_1 Maharashtra --
4458. 13-Oct-2025 10:00 AM 20-Oct-2025 05:00 PM 21-Oct-2025 10:00 AM Const of Library at vill Bhuna/20251AC3F478 B799 4328 AC4E B9CD94C0237F1971DEV/2025_HRY_477641_1 Haryana --
4459. 13-Oct-2025 09:00 AM 20-Oct-2025 05:00 PM 21-Oct-2025 05:00 PM SUPPLYING DIFF TYPE OF MATERIAL/Gp/Etender/2025-26/06/2025_RDPUN_1228601_1 Maharashtra --
4460. 14-Oct-2025 10:00 AM 20-Oct-2025 05:00 PM 21-Oct-2025 11:00 AM Silt Clearance/Scraping of Shekhupura Dy from km. 0.000 to km. 34.600 for Rabi 1433 Crop for the year 2025-26 (Lot-1)/02/EE/2025-26/2025_UPIDC_1082040_1 Uttar Pradesh

Note : For more details and clarifications, please refer to the respective Portal.