States - Tenders Closing for a specific Date

Report For Day : 20-Oct-2025

Total Tenders : 6570
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
6181. 14-Oct-2025 10:00 AM 20-Oct-2025 06:00 PM 21-Oct-2025 02:00 PM PACKAGE 40/PACKAGE 40/2025_RCSCE_507013_1 Rajasthan --
6182. 14-Oct-2025 10:00 AM 20-Oct-2025 06:00 PM 21-Oct-2025 02:00 PM PACKAGE 41/PACKAGE 41/2025_RCSCE_507016_1 Rajasthan --
6183. 14-Oct-2025 10:00 AM 20-Oct-2025 06:00 PM 21-Oct-2025 02:00 PM PACKAGE 42/PACKAGE 42/2025_RCSCE_507017_1 Rajasthan --
6184. 14-Oct-2025 10:00 AM 20-Oct-2025 06:00 PM 21-Oct-2025 02:00 PM PACKAGE 03/PACKAGE 03/2025_RCSCE_506905_1 Rajasthan --
6185. 14-Oct-2025 10:00 AM 20-Oct-2025 06:00 PM 21-Oct-2025 02:00 PM PACKAGE 04/PACKAGE 04/2025_RCSCE_506906_1 Rajasthan --
6186. 26-Sep-2025 06:00 PM 20-Oct-2025 06:00 PM 22-Oct-2025 06:00 PM 04/PMGP/2025-26 Sl. No.- 12/34/04/PMGP/2025-26/2025_ZPHD_914488_12 West Bengal
6187. 13-Oct-2025 09:00 AM 20-Oct-2025 06:00 PM 22-Oct-2025 11:00 AM Annual Plan-Pro.326/25-26 KALLURUTTY VENAPPARA ROAD IN DIVISION 4 - MUKKAM MUNICIPALITY -General Civil Work/19/2025-26/AE/LIDEW/MKM/2025_LSGD_808693_3 Kerala --
6188. 14-Oct-2025 10:00 AM 20-Oct-2025 06:00 PM 21-Oct-2025 02:00 PM PACKAGE 05/PACKAGE 05/2025_RCSCE_506908_1 Rajasthan --
6189. 14-Oct-2025 10:00 AM 20-Oct-2025 06:00 PM 21-Oct-2025 02:00 PM PACKAGE 09/PACKAGE 09/2025_RCSCE_506921_1 Rajasthan --
6190. 13-Oct-2025 09:30 AM 20-Oct-2025 06:00 PM 22-Oct-2025 04:00 PM CIVIL WORK/MAN03/25-26/2025_PRD_506924_1 Rajasthan --

Note : For more details and clarifications, please refer to the respective Portal.