States - Tenders Closing for a specific Date

Report For Day : 20-Oct-2025

Total Tenders : 6566
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
6201. 26-Sep-2025 06:00 PM 20-Oct-2025 06:00 PM 23-Oct-2025 11:00 AM 16/Hami/APAS/2025-26(1st Call) SL04/16/Hami/APAS/2025-26(1st Call)/2025_ZPHD_914757_4 West Bengal --
6202. 26-Sep-2025 06:00 PM 20-Oct-2025 06:00 PM 23-Oct-2025 11:00 AM 16/Hami/APAS/2025-26(1st Call) SL03/16/Hami/APAS/2025-26(1st Call)/2025_ZPHD_914757_3 West Bengal --
6203. 26-Sep-2025 06:00 PM 20-Oct-2025 06:00 PM 23-Oct-2025 11:00 AM 16/Hami/APAS/2025-26(1st Call) SL02/16/Hami/APAS/2025-26(1st Call)/2025_ZPHD_914757_2 West Bengal --
6204. 10-Oct-2025 11:00 AM 20-Oct-2025 06:00 PM 21-Oct-2025 02:00 PM 02/2025-26 GP RAMSABAS (DMFT)/02/2025-26 GP RAMSABAS (DMFT)/2025_PRD_506460_1 Rajasthan --
6205. 10-Oct-2025 03:00 PM 20-Oct-2025 06:00 PM 21-Oct-2025 03:00 PM 02/2025-26 GP MAWA (DMFT)/02/2025-26 GP MAWA (DMFT)/2025_PRD_506462_1 Rajasthan --
6206. 26-Sep-2025 06:00 PM 20-Oct-2025 06:00 PM 22-Oct-2025 06:00 PM 04/PMGP/2025-26 Sl. No.- 23/34/04/PMGP/2025-26/2025_ZPHD_914488_23 West Bengal
6207. 26-Sep-2025 06:00 PM 20-Oct-2025 06:00 PM 22-Oct-2025 06:00 PM 04/PMGP/2025-26 Sl. No.- 21/34/04/PMGP/2025-26/2025_ZPHD_914488_21 West Bengal
6208. 26-Sep-2025 06:00 PM 20-Oct-2025 06:00 PM 22-Oct-2025 06:00 PM 04/PMGP/2025-26 Sl. No.- 19/34/04/PMGP/2025-26/2025_ZPHD_914488_19 West Bengal
6209. 26-Sep-2025 06:00 PM 20-Oct-2025 06:00 PM 22-Oct-2025 06:00 PM 04/PMGP/2025-26 Sl. No.- 18/34/04/PMGP/2025-26/2025_ZPHD_914488_18 West Bengal
6210. 26-Sep-2025 06:00 PM 20-Oct-2025 06:00 PM 22-Oct-2025 06:00 PM 04/PMGP/2025-26 Sl. No.- 17/34/04/PMGP/2025-26/2025_ZPHD_914488_17 West Bengal

Note : For more details and clarifications, please refer to the respective Portal.