States - Tenders Closing for a specific Date

Report For Day : 20-Oct-2025

Total Tenders : 6566
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
6461. 26-Sep-2025 06:55 PM 20-Oct-2025 06:55 PM 29-Oct-2025 10:30 AM 24/BDO_SKP/Plan/ (APAS)2025-26Dt26.09.2025/24/BDO_SKP/Plan/ (APAS)2025-26Dt26.09.2025/2025_DMD_914749_17 West Bengal --
6462. 26-Sep-2025 06:55 PM 20-Oct-2025 06:55 PM 29-Oct-2025 10:00 AM 23/BDO_SKP/Plan/ (APAS)2025-26/23/BDO_SKP/Plan/ (APAS)2025-26/2025_DMD_914933_4 West Bengal --
6463. 26-Sep-2025 04:00 PM 20-Oct-2025 06:55 PM 23-Oct-2025 09:00 AM WBMAD/ULB/HM/4782/NIT-2150 dt-24.09.2025/WBMAD/ULB/HM/4782/NIT-2150/2025_MAD_914862_1 West Bengal --
6464. 26-Sep-2025 06:55 PM 20-Oct-2025 06:55 PM 25-Oct-2025 11:30 AM e-NIT/2025-26/GurapGP/004 SL NO 1/e-NIT/2025-26/GurapGP/004/2025_ZPHD_913116_1 West Bengal --
6465. 26-Sep-2025 06:55 PM 20-Oct-2025 06:55 PM 29-Oct-2025 10:00 AM 23/BDO_SKP/Plan/ (APAS)2025-26/23/BDO_SKP/Plan/ (APAS)2025-26/2025_DMD_914933_2 West Bengal --
6466. 26-Sep-2025 06:55 PM 20-Oct-2025 06:55 PM 25-Oct-2025 11:30 AM e-NIT/2025-26/GurapGP/004 SL NO 5/e-NIT/2025-26/GurapGP/004/2025_ZPHD_913116_5 West Bengal --
6467. 26-Sep-2025 02:50 PM 20-Oct-2025 06:55 PM 29-Oct-2025 09:00 AM 25/BDO_SKP/Plan/ (APAS)2025-26/25/BDO_SKP/Plan/ (APAS)2025-26/2025_DMD_914813_5 West Bengal --
6468. 26-Sep-2025 03:00 PM 20-Oct-2025 06:55 PM 23-Oct-2025 09:00 AM WBMAD/ULB/HM/4781/NIT-2149 dt-24.09.2025/WBMAD/ULB/HM/4781/NIT-2149/2025_MAD_914844_1 West Bengal --
6469. 26-Sep-2025 06:55 PM 20-Oct-2025 06:55 PM 25-Oct-2025 11:30 AM e-NIT/2025-26/GurapGP/004 SL NO 2/e-NIT/2025-26/GurapGP/004/2025_ZPHD_913116_2 West Bengal --
6470. 26-Sep-2025 02:50 PM 20-Oct-2025 06:55 PM 29-Oct-2025 09:00 AM 25/BDO_SKP/Plan/ (APAS)2025-26/25/BDO_SKP/Plan/ (APAS)2025-26/2025_DMD_914813_4 West Bengal --

Note : For more details and clarifications, please refer to the respective Portal.