States - Tenders Closing for a specific Date

Report For Day : 23-Oct-2025

Total Tenders : 8706
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
1. 15-Oct-2025 06:43 PM 23-Oct-2025 12:00 AM 23-Oct-2025 03:00 PM Transportation of LB Kothagudem 4 Unit 6/OP.001/Har.BPs/e-Tenders/2025-26/636495 Telangana --
2. 15-Oct-2025 06:40 PM 23-Oct-2025 12:00 AM 23-Oct-2025 03:00 PM Transportation of LB Pal 3 Unit 9/OP.001/Har.BPs/e-Tenders/2025-26/636504 Telangana --
3. 15-Oct-2025 05:41 PM 23-Oct-2025 12:00 AM 23-Oct-2025 03:00 PM Transportation of LB Sathupally Unit 2/OP.001/Har.BPs/e-Tenders/2025-26/636477 Telangana --
4. 15-Oct-2025 06:46 PM 23-Oct-2025 12:00 AM 23-Oct-2025 03:00 PM Transportation of LB Kothagudem 2 Unit 4/OP.001/Har.BPs/e-Tenders/2025-26/636486 Telangana --
5. 15-Oct-2025 06:42 PM 23-Oct-2025 12:00 AM 23-Oct-2025 03:00 PM Transportation of LB Paloncha 1 Unit 7/OP.001/Har.BPs/e-Tenders/2025-26/636498 Telangana --
6. 15-Oct-2025 06:41 PM 23-Oct-2025 12:00 AM 23-Oct-2025 03:00 PM Transportation of LB Pal 2 Unit 8/OP.001/Har.BPs/e-Tenders/2025-26/636500 Telangana --
7. 27-Sep-2025 12:50 AM 23-Oct-2025 12:00 AM 23-Oct-2025 03:00 PM Scada Automation for 116 No.s 33/11KV Substations/Rural Scada 05/2025-26/633727 Telangana --
8. 15-Oct-2025 05:23 PM 23-Oct-2025 12:00 AM 23-Oct-2025 03:00 PM Transportation of Long Bamboo/OP.001/Har.BPs/e-Tenders/2025-26/636470 Telangana --
9. 15-Oct-2025 06:46 PM 23-Oct-2025 12:00 AM 23-Oct-2025 03:00 PM Transportation of LB Kothagudem 1 Unit 3/OP.001/Har.BPs/e-Tenders/2025-26/636484 Telangana --
10. 15-Oct-2025 06:44 PM 23-Oct-2025 12:00 AM 23-Oct-2025 03:00 PM Transportation of LB Kothagudem 3 Unit 5/OP.001/Har.BPs/e-Tenders/2025-26/636489 Telangana --

Note : For more details and clarifications, please refer to the respective Portal.