States - Tenders Closing for a specific Date

Report For Day : 24-Oct-2025

Total Tenders : 10526
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
1071. 13-Oct-2025 11:00 AM 24-Oct-2025 11:00 AM 24-Oct-2025 02:00 PM Work no 06/E Nit No 14/2025-26/2025_DLB_506236_6 Rajasthan --
1072. 13-Oct-2025 11:00 AM 24-Oct-2025 11:00 AM 24-Oct-2025 02:00 PM Work no 08/E Nit No 14/2025-26/2025_DLB_506236_8 Rajasthan --
1073. 13-Oct-2025 11:00 AM 24-Oct-2025 11:00 AM 24-Oct-2025 02:00 PM Work no 07/E Nit No 14/2025-26/2025_DLB_506236_7 Rajasthan --
1074. 13-Oct-2025 11:00 AM 24-Oct-2025 11:00 AM 24-Oct-2025 02:00 PM Work no 09/E Nit No 14/2025-26/2025_DLB_506236_9 Rajasthan --
1075. 13-Oct-2025 11:00 AM 24-Oct-2025 11:00 AM 24-Oct-2025 02:00 PM Work no 10/E Nit No 14/2025-26/2025_DLB_506236_10 Rajasthan --
1076. 13-Oct-2025 11:00 AM 24-Oct-2025 11:00 AM 24-Oct-2025 02:00 PM Work no 11/E Nit No 14/2025-26/2025_DLB_506236_11 Rajasthan --
1077. 13-Oct-2025 11:00 AM 24-Oct-2025 11:00 AM 24-Oct-2025 02:00 PM Work no 12/E Nit No 14/2025-26/2025_DLB_506236_12 Rajasthan --
1078. 13-Oct-2025 11:00 AM 24-Oct-2025 11:00 AM 24-Oct-2025 02:00 PM Work no 13/E Nit No 14/2025-26/2025_DLB_506236_13 Rajasthan --
1079. 13-Oct-2025 11:00 AM 24-Oct-2025 11:00 AM 24-Oct-2025 02:00 PM Work no 14/E Nit No 14/2025-26/2025_DLB_506236_14 Rajasthan --
1080. 13-Oct-2025 11:00 AM 24-Oct-2025 11:00 AM 24-Oct-2025 02:00 PM Work no 15/E Nit No 14/2025-26/2025_DLB_506236_15 Rajasthan --

Note : For more details and clarifications, please refer to the respective Portal.