States - Tenders Closing for a specific Date

Report For Day : 28-Oct-2025

Total Tenders : 7195
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
6631. 14-Oct-2025 09:00 AM 28-Oct-2025 06:00 PM 29-Oct-2025 02:00 PM CLUSTER 41/NIT 14/2025-26 CIVIL SAWAI MADHOPUR/2025_RCSCE_507209_37 Rajasthan --
6632. 14-Oct-2025 09:00 AM 28-Oct-2025 06:00 PM 29-Oct-2025 02:00 PM CLUSTER 42/NIT 14/2025-26 CIVIL SAWAI MADHOPUR/2025_RCSCE_507209_38 Rajasthan --
6633. 14-Oct-2025 09:00 AM 28-Oct-2025 06:00 PM 29-Oct-2025 02:00 PM CLUSTER 43/NIT 14/2025-26 CIVIL SAWAI MADHOPUR/2025_RCSCE_507209_39 Rajasthan --
6634. 14-Oct-2025 09:00 AM 28-Oct-2025 06:00 PM 29-Oct-2025 02:00 PM CLUSTER 46/NIT 14/2025-26 CIVIL SAWAI MADHOPUR/2025_RCSCE_507209_42 Rajasthan --
6635. 14-Oct-2025 09:00 AM 28-Oct-2025 06:00 PM 29-Oct-2025 02:00 PM CLUSTER 44/NIT 14/2025-26 CIVIL SAWAI MADHOPUR/2025_RCSCE_507209_40 Rajasthan --
6636. 14-Oct-2025 09:00 AM 28-Oct-2025 06:00 PM 29-Oct-2025 02:00 PM CLUSTER 45/NIT 14/2025-26 CIVIL SAWAI MADHOPUR/2025_RCSCE_507209_41 Rajasthan --
6637. 14-Oct-2025 09:00 AM 28-Oct-2025 06:00 PM 29-Oct-2025 02:00 PM CLUSTER 7/NIT 14/2025-26 CIVIL SAWAI MADHOPUR/2025_RCSCE_507209_3 Rajasthan --
6638. 14-Oct-2025 09:00 AM 28-Oct-2025 06:00 PM 29-Oct-2025 02:00 PM CLUSTER 6/NIT 14/2025-26 CIVIL SAWAI MADHOPUR/2025_RCSCE_507209_2 Rajasthan --
6639. 14-Oct-2025 09:00 AM 28-Oct-2025 06:00 PM 29-Oct-2025 02:00 PM CLUSTER 5/NIT 14/2025-26 CIVIL SAWAI MADHOPUR/2025_RCSCE_507206_2 Rajasthan --
6640. 14-Oct-2025 09:00 AM 28-Oct-2025 06:00 PM 29-Oct-2025 02:00 PM CLUSTER 4/NIT 14/2025-26 CIVIL SAWAI MADHOPUR/2025_RCSCE_507209_1 Rajasthan --

Note : For more details and clarifications, please refer to the respective Portal.