States - Tenders Closing for a specific Date

Report For Day : 29-Oct-2025

Total Tenders : 7920
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
131. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 64)/7 of 2025-26/2025_GTA_912547_64 West Bengal --
132. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 1)/7 of 2025-26/2025_GTA_912547_1 West Bengal --
133. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 13)/7 of 2025-26/2025_GTA_912547_13 West Bengal --
134. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 12)/7 of 2025-26/2025_GTA_912547_12 West Bengal --
135. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 23)/7 of 2025-26/2025_GTA_912547_23 West Bengal --
136. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 11)/7 of 2025-26/2025_GTA_912547_11 West Bengal --
137. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 35)/7 of 2025-26/2025_GTA_912547_35 West Bengal --
138. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 14)/7 of 2025-26/2025_GTA_912547_14 West Bengal --
139. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 15)/7 of 2025-26/2025_GTA_912547_15 West Bengal --
140. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 48)/7 of 2025-26/2025_GTA_912547_48 West Bengal --

Note : For more details and clarifications, please refer to the respective Portal.