States - Tenders Closing for a specific Date

Report For Day : 29-Oct-2025

Total Tenders : 7859
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
141. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 40)/7 of 2025-26/2025_GTA_912547_40 West Bengal --
142. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 29)/7 of 2025-26/2025_GTA_912547_29 West Bengal --
143. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 53)/7 of 2025-26/2025_GTA_912547_53 West Bengal --
144. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 45)/7 of 2025-26/2025_GTA_912547_45 West Bengal --
145. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 39)/7 of 2025-26/2025_GTA_912547_39 West Bengal --
146. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 57)/7 of 2025-26/2025_GTA_912547_57 West Bengal --
147. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 48)/7 of 2025-26/2025_GTA_912547_48 West Bengal --
148. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 47)/7 of 2025-26/2025_GTA_912547_47 West Bengal --
149. 08-Oct-2025 09:00 AM 29-Oct-2025 09:00 AM 31-Oct-2025 09:00 AM NIT 7 of 2025-26 (Sl. No. 46)/7 of 2025-26/2025_GTA_912547_46 West Bengal --
150. 16-Oct-2025 04:00 PM 29-Oct-2025 09:00 AM 30-Oct-2025 10:00 AM Chemistry Consumable and Equipment/211/SRMV/CHEM/25-26/002/2025_DoTE_614704_1 Tamil Nadu --

Note : For more details and clarifications, please refer to the respective Portal.