States - Tenders Closing for a specific Date

Report For Day : 30-Oct-2025

Total Tenders : 8639
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
971. 20-Sep-2025 05:00 PM 30-Oct-2025 10:55 AM 04-Nov-2025 12:10 PM WBMAD 45 (DEV/APAS/KM) 2025-2026/WBMAD 45 (DEV/APAS/KM) 2025-2026/2025_MAD_905667_5 West Bengal
972. 20-Sep-2025 05:00 PM 30-Oct-2025 10:55 AM 04-Nov-2025 12:10 PM WBMAD 45 (DEV/APAS/KM) 2025-2026/WBMAD 45 (DEV/APAS/KM) 2025-2026/2025_MAD_905667_11 West Bengal
973. 20-Sep-2025 05:00 PM 30-Oct-2025 10:55 AM 04-Nov-2025 12:10 PM WBMAD 45 (DEV/APAS/KM) 2025-2026/WBMAD 45 (DEV/APAS/KM) 2025-2026/2025_MAD_905667_10 West Bengal
974. 20-Sep-2025 05:00 PM 30-Oct-2025 10:55 AM 04-Nov-2025 12:10 PM WBMAD 45 (DEV/APAS/KM) 2025-2026/WBMAD 45 (DEV/APAS/KM) 2025-2026/2025_MAD_905667_9 West Bengal
975. 20-Sep-2025 05:00 PM 30-Oct-2025 10:55 AM 04-Nov-2025 12:10 PM WBMAD 45 (DEV/APAS/KM) 2025-2026/WBMAD 45 (DEV/APAS/KM) 2025-2026/2025_MAD_905667_7 West Bengal
976. 20-Sep-2025 05:00 PM 30-Oct-2025 10:55 AM 04-Nov-2025 12:10 PM WBMAD 45 (DEV/APAS/KM) 2025-2026/WBMAD 45 (DEV/APAS/KM) 2025-2026/2025_MAD_905667_19 West Bengal
977. 20-Sep-2025 05:00 PM 30-Oct-2025 10:55 AM 04-Nov-2025 12:10 PM WBMAD 45 (DEV/APAS/KM) 2025-2026/WBMAD 45 (DEV/APAS/KM) 2025-2026/2025_MAD_905667_15 West Bengal
978. 20-Sep-2025 05:00 PM 30-Oct-2025 10:55 AM 04-Nov-2025 12:10 PM WBMAD 45 (DEV/APAS/KM) 2025-2026/WBMAD 45 (DEV/APAS/KM) 2025-2026/2025_MAD_905667_18 West Bengal
979. 20-Sep-2025 05:00 PM 30-Oct-2025 10:55 AM 04-Nov-2025 12:10 PM WBMAD 45 (DEV/APAS/KM) 2025-2026/WBMAD 45 (DEV/APAS/KM) 2025-2026/2025_MAD_905667_6 West Bengal
980. 20-Sep-2025 12:00 PM 30-Oct-2025 11:00 AM 01-Nov-2025 11:00 AM N-21/2025-26/N-24/WBSRDA Sl 74/N-21/2025-26/N-24/WBSRDA/2025_PRD_905543_74 West Bengal

Note : For more details and clarifications, please refer to the respective Portal.