States - Tenders Closing for a specific Date

Report For Day : 20-Dec-2025

Total Tenders : 7589
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
361. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_7 West Bengal --
362. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_31 West Bengal --
363. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_37 West Bengal --
364. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_61 West Bengal --
365. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_26 West Bengal --
366. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_40 West Bengal --
367. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_49 West Bengal --
368. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_28 West Bengal --
369. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_27 West Bengal --
370. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_65 West Bengal --

Note : For more details and clarifications, please refer to the respective Portal.