States - Tenders Closing for a specific Date

Report For Day : 20-Dec-2025

Total Tenders : 7581
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
391. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_11 West Bengal --
392. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_9 West Bengal --
393. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_4 West Bengal --
394. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_40 West Bengal --
395. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_31 West Bengal --
396. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_12 West Bengal --
397. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_22 West Bengal --
398. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_10 West Bengal --
399. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_5 West Bengal --
400. 17-Nov-2025 09:00 AM 20-Dec-2025 09:25 AM 22-Dec-2025 10:00 AM AKM /3548/ APAS/2025/AKM /3548/ APAS/2025/2025_MAD_948586_28 West Bengal --

Note : For more details and clarifications, please refer to the respective Portal.