States - Tenders Closing for a specific Date

Report For Day : 27-Dec-2025

Total Tenders : 7169
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
351. 27-Nov-2025 04:00 PM 27-Dec-2025 09:00 AM 29-Dec-2025 09:00 AM 9mtr. ELECTRICAL MINI MAST WITH 150wt. LIGHT 7PC NEAR HALDER PARA CLUB, SANSAD-V/NIT-59/2025_ZPHD_961570_1 West Bengal --
352. 29-Nov-2025 09:00 AM 27-Dec-2025 09:00 AM 29-Dec-2025 09:00 AM e-NIT NO BANARHT/BDO/NIT-024/2025-26 / 49/e-NIT NO BANARHAT/BDO/NIT-024/2025-26/2025_ZPHD_960964_49 West Bengal --
353. 27-Nov-2025 06:55 PM 27-Dec-2025 09:00 AM 29-Dec-2025 09:00 AM WBMAD/ULB/HM/APAS- 5 (2025-26)/WBMAD/ULB/HM/APAS- 5 (2025-26)/2025_MAD_958763_49 West Bengal --
354. 27-Nov-2025 06:55 PM 27-Dec-2025 09:00 AM 29-Dec-2025 09:00 AM WBMAD/ULB/HM/APAS- 5 (2025-26)/WBMAD/ULB/HM/APAS- 5 (2025-26)/2025_MAD_958763_66 West Bengal --
355. 10-Dec-2025 06:00 PM 27-Dec-2025 09:00 AM 29-Dec-2025 09:00 AM WBMAD/UM/713/APAS/e-T/25-26 SL 29/WBMAD/UM/713/APAS/e-T/25-26/2025_MAD_5001006_29 West Bengal --
356. 27-Nov-2025 06:55 PM 27-Dec-2025 09:00 AM 29-Dec-2025 09:00 AM WBMAD/ULB/HM/APAS- 5 (2025-26)/WBMAD/ULB/HM/APAS- 5 (2025-26)/2025_MAD_958763_8 West Bengal --
357. 27-Nov-2025 06:55 PM 27-Dec-2025 09:00 AM 29-Dec-2025 09:00 AM WBMAD/ULB/HM/APAS- 5 (2025-26)/WBMAD/ULB/HM/APAS- 5 (2025-26)/2025_MAD_958763_24 West Bengal --
358. 27-Nov-2025 06:55 PM 27-Dec-2025 09:00 AM 29-Dec-2025 09:00 AM WBMAD/ULB/HM/APAS- 5 (2025-26)/WBMAD/ULB/HM/APAS- 5 (2025-26)/2025_MAD_958763_48 West Bengal --
359. 10-Dec-2025 06:00 PM 27-Dec-2025 09:00 AM 29-Dec-2025 09:00 AM WBMAD/UM/713/APAS/e-T/25-26 SL 03/WBMAD/UM/713/APAS/e-T/25-26/2025_MAD_5001006_3 West Bengal --
360. 27-Nov-2025 06:55 PM 27-Dec-2025 09:00 AM 29-Dec-2025 09:00 AM WBMAD/ULB/HM/APAS- 5 (2025-26)/WBMAD/ULB/HM/APAS- 5 (2025-26)/2025_MAD_958763_52 West Bengal --

Note : For more details and clarifications, please refer to the respective Portal.