States - Tenders Closing for a specific Date

Report For Day : 22-Mar-2026

Total Tenders : 621
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
251. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 06:00 PM BPL/FCL-30/Kokta/BPL/841/19-03-2026(Tender)/2026_EXCIS_492549_23 Madhya Pradesh --
252. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 01:05 PM BGT- 1 KIRNAPUR GROUP (e-Tender-cum-Auction)/BGT/e-Tender-cum-Auction/975/2026_EXCIS_492669_1 Madhya Pradesh --
253. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 06:00 PM BGT- 6 LALBARRA GROUP (e-Tender)/BGT/e-Tender/975/2026_EXCIS_492665_5 Madhya Pradesh --
254. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 01:05 PM BPL/FCL-20/GOVINDPURA/BPL/841/19-03-2026(Tender Cum Auction)/2026_EXCIS_492546_15 Madhya Pradesh --
255. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 06:00 PM BGT- 5 KATANGI GROUP (e-Tender)/BGT/e-Tender/975/2026_EXCIS_492665_4 Madhya Pradesh --
256. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 01:05 PM BGT- 4 WARASEONI GROUP (e-Tender-cum-Auction)/BGT/e-Tender-cum-Auction/975/2026_EXCIS_492669_3 Madhya Pradesh --
257. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 06:00 PM BPL/FCL-34/Nazirabad/BPL/841/19-03-2026(Tender)/2026_EXCIS_492549_26 Madhya Pradesh --
258. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 01:05 PM BGT- 6 LALBARRA GROUP (e-Tender-cum-Auction)/BGT/e-Tender-cum-Auction/975/2026_EXCIS_492669_5 Madhya Pradesh --
259. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 01:05 PM BPL/FCL-14/PNT CHOURAHA/BPL/841/19-03-2026(Tender Cum Auction)/2026_EXCIS_492546_10 Madhya Pradesh --
260. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 06:00 PM BGT- 9 HATTA GROUP (e-Tender)/BGT/e-Tender/975/2026_EXCIS_492665_7 Madhya Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.