States - Tenders Closing for a specific Date

Report For Day : 22-Mar-2026

Total Tenders : 621
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
261. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 01:05 PM BGT- 5 KATANGI GROUP (e-Tender-cum-Auction)/BGT/e-Tender-cum-Auction/975/2026_EXCIS_492669_4 Madhya Pradesh --
262. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 01:05 PM BPL/FCL-34/NAZIRABAD/BPL/841/19-03-2026(Tender Cum Auction)/2026_EXCIS_492546_26 Madhya Pradesh --
263. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 06:00 PM BPL/FCL-29/PNB Chouraha/BPL/841/19-03-2026(Tender)/2026_EXCIS_492549_22 Madhya Pradesh --
264. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 06:00 PM BGT- 4 WARASEONI GROUP (e-Tender)/BGT/e-Tender/975/2026_EXCIS_492665_3 Madhya Pradesh --
265. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 01:05 PM BPL/FCL-28/BAIRASIYA/BPL/841/19-03-2026(Tender Cum Auction)/2026_EXCIS_492546_25 Madhya Pradesh --
266. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 01:05 PM BGT- 2 HANUMAN CHOWK GROUP (e-Tender-cum-Auction)/BGT/e-Tender-cum-Auction/975/2026_EXCIS_492669_2 Madhya Pradesh --
267. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 06:00 PM BPL/FCL-32/New Market No 01/BPL/841/19-03-2026(Tender)/2026_EXCIS_492549_24 Madhya Pradesh --
268. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 06:00 PM BPL/FCL-28/Bairasiya/BPL/841/19-03-2026(Tender)/2026_EXCIS_492549_21 Madhya Pradesh --
269. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 01:05 PM BPL/FCL-25/VIVEKANAND CHOUK/BPL/841/19-03-2026(Tender Cum Auction)/2026_EXCIS_492546_18 Madhya Pradesh --
270. 20-Mar-2026 10:00 AM 22-Mar-2026 01:00 PM 22-Mar-2026 01:05 PM BPL/FCL-15/TRILANGA/BPL/841/19-03-2026(Tender Cum Auction)/2026_EXCIS_492546_11 Madhya Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.