States - Tenders Closing for a specific Date

Report For Day : 26-Mar-2026

Total Tenders : 2582
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
1131. 17-Mar-2026 06:16 PM 26-Mar-2026 03:00 PM 26-Mar-2026 03:01 PM Water Supply/83/2nd Call/2025-26, Dt.11.03.2026/686584 Telangana --
1132. 20-Mar-2026 05:00 PM 26-Mar-2026 03:00 PM 27-Mar-2026 04:00 PM Construction of new open GYM under ward No 43 AMC./24/EE/DIV-III/AMC/2025-26/2026_SAMC_71755_1 Tripura --
1133. 17-Mar-2026 06:07 PM 26-Mar-2026 03:00 PM 26-Mar-2026 03:01 PM Water Supply/84/2nd Call/2025-26, Dt.11.03.2026/686585 Telangana --
1134. 17-Mar-2026 03:59 PM 26-Mar-2026 03:00 PM 26-Mar-2026 03:01 PM Water Supply/85/2nd Call/2025-26, Dt.11.03.2026/686586 Telangana --
1135. 17-Mar-2026 03:55 PM 26-Mar-2026 03:00 PM 26-Mar-2026 03:01 PM Water Supply/86/2nd Call/2025-26, Dt.11.03.2026/686587 Telangana --
1136. 17-Mar-2026 03:52 PM 26-Mar-2026 03:00 PM 26-Mar-2026 03:01 PM Water Supply/87/2nd Call/2025-26, Dt.11.03.2026/686588 Telangana --
1137. 17-Mar-2026 03:47 PM 26-Mar-2026 03:00 PM 26-Mar-2026 03:01 PM Water Supply/88/2nd Call/2025-26, Dt.11.03.2026/686590 Telangana --
1138. 17-Mar-2026 03:43 PM 26-Mar-2026 03:00 PM 26-Mar-2026 03:01 PM Water Supply/89/2nd Call/2025-26, Dt.11.03.2026/686591 Telangana --
1139. 17-Mar-2026 03:38 PM 26-Mar-2026 03:00 PM 26-Mar-2026 03:01 PM Water Supply/92/2nd Call/2025-26, Dt.11.03.2026/686593 Telangana --
1140. 17-Mar-2026 03:34 PM 26-Mar-2026 03:00 PM 26-Mar-2026 03:01 PM Water Supply/93/2nd Call/2025-26, Dt.11.03.2026/686594 Telangana --

Note : For more details and clarifications, please refer to the respective Portal.