States - Tenders Closing for a specific Date

Report For Day : 27-Mar-2026

Total Tenders : 7945
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
421. 18-Mar-2026 03:00 PM 27-Mar-2026 11:00 AM 28-Mar-2026 11:00 AM WORK NO. 03 OUT OF 36 WORKS./NNMV/NIRMAN/101/01-36/2026_DOLBU_1126480_3 Uttar Pradesh --
422. 17-Mar-2026 03:00 PM 27-Mar-2026 11:00 AM 28-Mar-2026 11:00 AM WORK NO. 08 OUT OF 69 WORKS./NNMV/NIRMAN/100/01-69/2026_DOLBU_1125088_8 Uttar Pradesh --
423. 17-Mar-2026 03:00 PM 27-Mar-2026 11:00 AM 28-Mar-2026 11:00 AM WORK NO. 15 OUT OF 69 WORKS./NNMV/NIRMAN/100/01-69/2026_DOLBU_1125088_15 Uttar Pradesh --
424. 17-Mar-2026 03:00 PM 27-Mar-2026 11:00 AM 28-Mar-2026 11:00 AM WORK NO. 09 OUT OF 69 WORKS./NNMV/NIRMAN/100/01-69/2026_DOLBU_1125088_9 Uttar Pradesh --
425. 17-Mar-2026 03:00 PM 27-Mar-2026 11:00 AM 28-Mar-2026 11:00 AM WORK NO. 10 OUT OF 69 WORKS./NNMV/NIRMAN/100/01-69/2026_DOLBU_1125088_10 Uttar Pradesh --
426. 17-Mar-2026 03:00 PM 27-Mar-2026 11:00 AM 28-Mar-2026 11:00 AM WORK NO. 11 OUT OF 69 WORKS./NNMV/NIRMAN/100/01-69/2026_DOLBU_1125088_11 Uttar Pradesh --
427. 18-Mar-2026 03:00 PM 27-Mar-2026 11:00 AM 28-Mar-2026 11:00 AM WORK NO. 02 OUT OF 36 WORKS./NNMV/NIRMAN/101/01-36/2026_DOLBU_1126480_2 Uttar Pradesh --
428. 17-Mar-2026 03:00 PM 27-Mar-2026 11:00 AM 28-Mar-2026 11:00 AM WORK NO. 12 OUT OF 69 WORKS./NNMV/NIRMAN/100/01-69/2026_DOLBU_1125088_12 Uttar Pradesh --
429. 17-Mar-2026 03:00 PM 27-Mar-2026 11:00 AM 28-Mar-2026 11:00 AM WORK NO. 13 OUT OF 69 WORKS./NNMV/NIRMAN/100/01-69/2026_DOLBU_1125088_13 Uttar Pradesh --
430. 17-Mar-2026 03:00 PM 27-Mar-2026 11:00 AM 28-Mar-2026 11:00 AM WORK NO. 14 OUT OF 69 WORKS./NNMV/NIRMAN/100/01-69/2026_DOLBU_1125088_14 Uttar Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.