States - Tenders Closing for a specific Date

Report For Day : 31-Mar-2026

Total Tenders : 3700
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
781. 20-Feb-2026 06:00 PM 31-Mar-2026 01:00 PM 31-Mar-2026 03:00 PM FZk 2026-025/FZK 2026-025/2026_DOA_161656_1 Punjab
782. 18-Mar-2026 09:00 AM 31-Mar-2026 01:00 PM 31-Mar-2026 03:00 PM CONSTRUCTION OF CYBER THANA AT DISTRICT- BAREILLY (U.P.)/27/PCL/GM/ZONE-2/BLY/2025-26/2026_UPPRC_1126489_1 Uttar Pradesh --
783. 20-Mar-2026 05:00 PM 31-Mar-2026 01:00 PM 31-Mar-2026 01:30 PM EIUS (Capital)./82/EE/E-4/DUSIB/2025-26/2026_DUSIB_289014_1 NCT of Delhi --
784. 20-Mar-2026 05:00 PM 31-Mar-2026 01:00 PM 31-Mar-2026 01:30 PM Construction of Night Shelter(Revenue)./81/EE/E-4/DUSIB/2025-26/2026_DUSIB_289005_1 NCT of Delhi --
785. 20-Mar-2026 05:00 PM 31-Mar-2026 01:00 PM 31-Mar-2026 01:30 PM EIUS (Capital)./80/EE/E-4/DUSIB/2025-26/2026_DUSIB_289003_1 NCT of Delhi --
786. 25-Mar-2026 12:56 AM 31-Mar-2026 01:01 PM 31-Mar-2026 01:02 PM EI Sklilled/NIT.No.399/EE/ELEC/DB/JA/TA2/2025-26, Dt:25.03.2026/688659 Telangana --
787. 25-Mar-2026 11:27 AM 31-Mar-2026 01:01 PM 31-Mar-2026 01:02 PM CCTV/NIT.No.393/EE/ELEC/DB/JA/TA2/2025-26, Dt:25.03.2026/688614 Telangana --
788. 25-Mar-2026 11:38 AM 31-Mar-2026 01:01 PM 31-Mar-2026 01:02 PM motor pump set/NIT.No.394/EE/ELEC/DB/JA/TA2/2025-26, Dt:25.03.2026/688618 Telangana --
789. 25-Mar-2026 12:02 AM 31-Mar-2026 01:01 PM 31-Mar-2026 01:02 PM DG set/NIT.No.395/EE/ELEC/DB/JA/TA2/2025-26, Dt:25.03.2026/688634 Telangana --
790. 25-Mar-2026 12:13 AM 31-Mar-2026 01:01 PM 31-Mar-2026 01:02 PM DG set/NIT.No.396/EE/ELEC/DB/JA/TA2/2025-26, Dt:25.03.2026/688642 Telangana --

Note : For more details and clarifications, please refer to the respective Portal.