States - Tenders Closing for a specific Date

Report For Day : 21-Apr-2026

Total Tenders : 2785
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
171. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 12 OUT OF 57 WORKS./NNMV/NIRMAN/120/01-57/2026_DOLBU_1134098_12 Uttar Pradesh --
172. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 95 OUT OF 112 WORKS./NNMV/NIRMAN/121/01-112/2026_DOLBU_1134068_95 Uttar Pradesh --
173. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 55 OUT OF 58 WORKS./NNMV/NIRMAN/119/01-58/2026_DOLBU_1134113_55 Uttar Pradesh --
174. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 110 OUT OF 112 WORKS./NNMV/NIRMAN/121/01-112/2026_DOLBU_1134068_110 Uttar Pradesh --
175. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 111 OUT OF 112 WORKS./NNMV/NIRMAN/121/01-112/2026_DOLBU_1134068_111 Uttar Pradesh --
176. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 81 OUT OF 112 WORKS./NNMV/NIRMAN/121/01-112/2026_DOLBU_1134068_81 Uttar Pradesh --
177. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 36 OUT OF 58 WORKS./NNMV/NIRMAN/119/01-58/2026_DOLBU_1134113_36 Uttar Pradesh
178. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 37 OUT OF 58 WORKS./NNMV/NIRMAN/119/01-58/2026_DOLBU_1134113_37 Uttar Pradesh
179. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 80 OUT OF 112 WORKS./NNMV/NIRMAN/121/01-112/2026_DOLBU_1134068_80 Uttar Pradesh --
180. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 15 OUT OF 58 WORKS./NNMV/NIRMAN/119/01-58/2026_DOLBU_1134113_15 Uttar Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.