States - Tenders Closing for a specific Date

Report For Day : 21-Apr-2026

Total Tenders : 2728
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
191. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 14 OUT OF 112 WORKS./NNMV/NIRMAN/121/01-112/2026_DOLBU_1134068_14 Uttar Pradesh --
192. 15-Apr-2026 05:25 PM 21-Apr-2026 11:00 AM 21-Apr-2026 01:00 PM Spray pond cleaning work/K2CSM/916/26-27/P2/LC/MFG/2026_TNCSF_675733_1 Tamil Nadu --
193. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 33 OUT OF 112 WORKS./NNMV/NIRMAN/121/01-112/2026_DOLBU_1134068_33 Uttar Pradesh --
194. 15-Apr-2026 05:30 PM 21-Apr-2026 11:00 AM 21-Apr-2026 11:30 AM Atal Canteen./08/EE/E-4/DUSIB/2026-27/2026_DUSIB_289902_1 NCT of Delhi --
195. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 36 OUT OF 67 WORKS./NNMV/NIRMAN/122/01-67/2026_DOLBU_1134128_36 Uttar Pradesh --
196. 27-Mar-2026 06:00 PM 21-Apr-2026 11:00 AM 23-Apr-2026 11:30 AM Repair and Re-Fabrication of Clarifier System of WTP at BOP area of PPS 1/1000014121/CS-I/PPS-I/25-26/2026_IPGCL_289311_1 NCT of Delhi --
197. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 43 OUT OF 112 WORKS./NNMV/NIRMAN/121/01-112/2026_DOLBU_1134068_43 Uttar Pradesh --
198. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 65 OUT OF 67 WORKS./NNMV/NIRMAN/122/01-67/2026_DOLBU_1134128_65 Uttar Pradesh --
199. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 04 OUT OF 58 WORKS./NNMV/NIRMAN/119/01-58/2026_DOLBU_1134113_4 Uttar Pradesh --
200. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 14 OUT OF 58 WORKS./NNMV/NIRMAN/119/01-58/2026_DOLBU_1134113_14 Uttar Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.