States - Tenders Closing for a specific Date

Report For Day : 21-Apr-2026

Total Tenders : 2790
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
331. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 55 OUT OF 67 WORKS./NNMV/NIRMAN/122/01-67/2026_DOLBU_1134128_55 Uttar Pradesh --
332. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 56 OUT OF 67 WORKS./NNMV/NIRMAN/122/01-67/2026_DOLBU_1134128_56 Uttar Pradesh --
333. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 54 OUT OF 67 WORKS./NNMV/NIRMAN/122/01-67/2026_DOLBU_1134128_54 Uttar Pradesh --
334. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 53 OUT OF 67 WORKS./NNMV/NIRMAN/122/01-67/2026_DOLBU_1134128_53 Uttar Pradesh --
335. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 51 OUT OF 67 WORKS./NNMV/NIRMAN/122/01-67/2026_DOLBU_1134128_51 Uttar Pradesh --
336. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 49 OUT OF 67 WORKS./NNMV/NIRMAN/122/01-67/2026_DOLBU_1134128_49 Uttar Pradesh --
337. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 46 OUT OF 67 WORKS./NNMV/NIRMAN/122/01-67/2026_DOLBU_1134128_46 Uttar Pradesh --
338. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 20 OUT OF 58 WORKS./NNMV/NIRMAN/119/01-58/2026_DOLBU_1134113_20 Uttar Pradesh --
339. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 44 OUT OF 67 WORKS./NNMV/NIRMAN/122/01-67/2026_DOLBU_1134128_44 Uttar Pradesh --
340. 10-Apr-2026 03:00 PM 21-Apr-2026 11:00 AM 22-Apr-2026 11:00 AM WORK NO. 35 OUT OF 112 WORKS./NNMV/NIRMAN/121/01-112/2026_DOLBU_1134068_35 Uttar Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.