States - Tenders Closing for a specific Date

Report For Day : 24-Apr-2026

Total Tenders : 2965
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
2061. 09-Apr-2026 05:12 PM 24-Apr-2026 04:30 PM 24-Apr-2026 05:00 PM 15th Finance Commission Grant/1624/2020/E1/920833 Andhra Pradesh --
2062. 09-Apr-2026 05:14 PM 24-Apr-2026 04:30 PM 24-Apr-2026 05:00 PM 15th Finance Commission Grant/1624/2020/E1/920834 Andhra Pradesh --
2063. 09-Apr-2026 04:12 PM 24-Apr-2026 04:30 PM 24-Apr-2026 05:00 PM General Funds/993/E1/2025/920799 Andhra Pradesh --
2064. 09-Apr-2026 04:20 PM 24-Apr-2026 04:30 PM 24-Apr-2026 05:00 PM General Funds/621/F1/2025/920802 Andhra Pradesh --
2065. 09-Apr-2026 04:18 PM 24-Apr-2026 04:30 PM 24-Apr-2026 05:00 PM General Funds/109/E1/2026/920801 Andhra Pradesh --
2066. 17-Apr-2026 04:25 PM 24-Apr-2026 04:30 PM 24-Apr-2026 04:31 PM Strom Water Drain/E1/Strom Water Drain/03/2025/694804 Telangana --
2067. 09-Apr-2026 05:06 PM 24-Apr-2026 04:30 PM 24-Apr-2026 05:00 PM 15th Finance Commission Grant/1624/2020/E1/920826 Andhra Pradesh --
2068. 09-Apr-2026 04:25 PM 24-Apr-2026 04:30 PM 24-Apr-2026 05:00 PM 15th Finance Commission Grant/1624/2020/E1/920804 Andhra Pradesh --
2069. 09-Apr-2026 05:07 PM 24-Apr-2026 04:30 PM 24-Apr-2026 05:00 PM 15th Finance Commission Grant/1624/2020/E1/920828 Andhra Pradesh --
2070. 09-Apr-2026 05:08 PM 24-Apr-2026 04:30 PM 24-Apr-2026 05:00 PM 15th Finance Commission Grant/1624/2020/E1/920829 Andhra Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.