States - Tenders Closing for a specific Date

Report For Day : 26-Jun-2026

Total Tenders : 2134
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
131. 06-Jun-2026 01:38 PM 26-Jun-2026 10:30 AM 26-Jun-2026 10:31 AM APUFIDC Soft Loan/67/89/2026/E1,Dt:08.06.2026/942939 Andhra Pradesh --
132. 06-Jun-2026 01:38 PM 26-Jun-2026 10:30 AM 26-Jun-2026 10:31 AM APUFIDC Soft Loan/68/89/2026/E1,Dt:08.06.2026/942941 Andhra Pradesh --
133. 06-Jun-2026 01:37 PM 26-Jun-2026 10:30 AM 26-Jun-2026 10:31 AM APUFIDC Soft Loan/69/89/2026/E1,Dt:08.06.2026/942942 Andhra Pradesh --
134. 06-Jun-2026 01:37 PM 26-Jun-2026 10:30 AM 26-Jun-2026 10:31 AM APUFIDC Soft Loan/70/89/2026/E1,Dt:08.06.2026/942943 Andhra Pradesh --
135. 06-Jun-2026 01:37 PM 26-Jun-2026 10:30 AM 26-Jun-2026 10:31 AM APUFIDC Soft Loan/71/89/2026/E1,Dt:08.06.2026/942944 Andhra Pradesh --
136. 06-Jun-2026 01:36 PM 26-Jun-2026 10:30 AM 26-Jun-2026 10:31 AM APUFIDC Soft Loan/72/89/2026/E1,Dt:08.06.2026/942946 Andhra Pradesh --
137. 06-Jun-2026 01:36 PM 26-Jun-2026 10:30 AM 26-Jun-2026 10:31 AM General Funds/88/89/2026/E1,Dt:08.06.2026/942947 Andhra Pradesh --
138. 06-Jun-2026 01:36 PM 26-Jun-2026 10:30 AM 26-Jun-2026 10:31 AM General Funds/89/89/2026/E1,Dt:08.06.2026/942948 Andhra Pradesh --
139. 06-Jun-2026 01:36 PM 26-Jun-2026 10:30 AM 26-Jun-2026 10:31 AM General Funds/87/89/2026/E1,Dt:08.06.2026/942949 Andhra Pradesh --
140. 06-Jun-2026 01:35 PM 26-Jun-2026 10:30 AM 26-Jun-2026 10:31 AM General Funds/85/89/2026/E1,Dt:08.06.2026/942950 Andhra Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.