States - Tenders Closing for a specific Date

Report For Day : 17-Jul-2026

Total Tenders : 4185
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
881. 10-Jul-2026 05:34 PM 17-Jul-2026 02:00 PM 17-Jul-2026 02:05 PM SCDD/EE/TGEWIDC/MDK/NIT/246/2026-27, dt:10.07.2026/716147 Telangana --
882. 13-Jul-2026 05:00 PM 17-Jul-2026 02:00 PM 18-Jul-2026 02:00 PM GENERAL-Operation Vahini 2026-27- Removing the obstructions and cleaning of Nintham thodu ward No. 16 in Pallippuram Panchayath , Ernakulam District, Vypin Constituency--General Civil Work/IRR/IA/TR/232/2026_5_5_4/1/2026_Irrig_860206_1 Kerala --
883. 10-Jul-2026 05:44 PM 17-Jul-2026 02:00 PM 17-Jul-2026 02:05 PM SCDD/EE/TGEWIDC/MDK/NIT/250/2026-27, dt:10.07.2026/716161 Telangana --
884. 20-Jun-2026 05:00 PM 17-Jul-2026 02:00 PM 18-Jul-2026 11:00 AM 04/2026-27/04/2026-27/2026_HPSEB_137052_1 Himachal Pradesh
885. 10-Jul-2026 06:15 PM 17-Jul-2026 02:00 PM 17-Jul-2026 02:05 PM Renovations to Schools/EE/TGEWIDC/MDK/NIT/259/2026-27, dt:10.07.2026/716188 Telangana --
886. 10-Jul-2026 05:37 PM 17-Jul-2026 02:00 PM 17-Jul-2026 02:05 PM SCDD/EE/TGEWIDC/MDK/NIT/248/2026-27, dt:10.07.2026/716152 Telangana --
887. 10-Jul-2026 04:55 PM 17-Jul-2026 02:00 PM 17-Jul-2026 02:05 PM SCDD/EE/TGEWIDC/MDK/NIT/235/2026-27, dt:10.07.2026/716111 Telangana --
888. 10-Jul-2026 04:58 PM 17-Jul-2026 02:00 PM 17-Jul-2026 02:05 PM SCDD/EE/TGEWIDC/MDK/NIT/236/2026-27, dt:10.07.2026/716115 Telangana --
889. 10-Jul-2026 05:02 PM 17-Jul-2026 02:00 PM 17-Jul-2026 02:05 PM SCDD/EE/TGEWIDC/MDK/NIT/237/2026-27, dt:10.07.2026/716119 Telangana --
890. 10-Jul-2026 05:08 PM 17-Jul-2026 02:00 PM 17-Jul-2026 02:05 PM SCDD/EE/TGEWIDC/MDK/NIT/238/2026-27, dt:10.07.2026/716124 Telangana --

Note : For more details and clarifications, please refer to the respective Portal.