States - Tenders Closing for a specific Date

Report For Day : 18-Jul-2026

Total Tenders : 2495
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
711. 09-Jul-2026 01:57 PM 18-Jul-2026 03:00 PM 18-Jul-2026 04:00 PM Flood Damage Repairs-2024-25/NIT No.270/2026-27/PALAIR-FDR, dt: 02-07-2026 (3rd Call) of SE PR Khammam/715262 Telangana --
712. 09-Jul-2026 11:04 AM 18-Jul-2026 03:00 PM 18-Jul-2026 03:30 PM HMDA 2026-27/NIT No. RO/PRED/RR/176/2026-27 dated 02.07.2026 of the Superintending Engineer, PRED, Rangareddy/714856 Telangana --
713. 09-Jul-2026 04:30 PM 18-Jul-2026 03:00 PM 18-Jul-2026 04:00 PM SDF/NIT No. 232/2026-27/SDF, dt. 11-06-2026 (2nd call) of SE PR Khammam/715160 Telangana --
714. 09-Jul-2026 01:57 PM 18-Jul-2026 03:00 PM 18-Jul-2026 04:00 PM FDR 2024-25/NIT No.271/2026-27/FDR, dt. 02-07-2026 (3rd call) of SE PR Khammam/715282 Telangana --
715. 09-Jul-2026 01:57 PM 18-Jul-2026 03:00 PM 18-Jul-2026 04:00 PM FDR 2024-25/NIT No.272/2026-27/FDR, dt. 02-07-2026 (3rd call) of SE PR Khammam/715287 Telangana --
716. 09-Jul-2026 01:56 PM 18-Jul-2026 03:00 PM 18-Jul-2026 04:00 PM FDR/NIT No.263/2026-27/FDR, dt. 02-07-2026 (2nd call) of SE PR Khammam/715349 Telangana --
717. 09-Jul-2026 01:56 PM 18-Jul-2026 03:00 PM 18-Jul-2026 04:00 PM FDR/NIT No.264/2026-27/FDR, dt. 02-07-2026 (2nd call) of SE PR Khammam/715354 Telangana --
718. 09-Jul-2026 01:56 PM 18-Jul-2026 03:00 PM 18-Jul-2026 04:00 PM FDR/NIT No.265/2026-27/FDR, dt. 02-07-2026 (2nd call) of SE PR Khammam/715363 Telangana --
719. 09-Jul-2026 01:56 PM 18-Jul-2026 03:00 PM 18-Jul-2026 04:00 PM FDR/NIT No.266/2026-27/FDR, dt. 02-07-2026 (2nd call) of SE PR Khammam/715374 Telangana --
720. 09-Jul-2026 01:55 PM 18-Jul-2026 03:00 PM 18-Jul-2026 04:00 PM FDR/NIT No.267/2026-27/FDR, dt. 02-07-2026 (2nd call) of SE PR Khammam/715390 Telangana --

Note : For more details and clarifications, please refer to the respective Portal.