States - Tenders Closing for a specific Date

Report For Day : 20-Jul-2026

Total Tenders : 5981
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
3861. 01-Jul-2026 05:00 PM 20-Jul-2026 05:00 PM 21-Jul-2026 05:00 PM SUPPLY OF KHADYANN SAMAGRI/447/NIRWAAH/2026 INDORE DATE 30/06/2026/2026_DGPCS_518665_1 Madhya Pradesh
3862. 01-Jul-2026 05:00 PM 20-Jul-2026 05:00 PM 21-Jul-2026 05:00 PM SUPPLY OF SWACCHTA EVAM VIDHYUT SAMAGRI/447/NIRWAAH/2026 INDORE DINANK 30-06-2026/2026_DGPCS_518704_1 Madhya Pradesh
3863. 03-Jul-2026 05:00 PM 20-Jul-2026 05:00 PM 22-Jul-2026 11:00 AM MP47MTN089/Ashoknagar-2/MTN-389/2026_MPRRD_517499_5 Madhya Pradesh --
3864. 03-Jul-2026 05:00 PM 20-Jul-2026 05:00 PM 22-Jul-2026 11:00 AM MP46MTN084/Anuppur/MTN-389/2026_MPRRD_517499_4 Madhya Pradesh --
3865. 03-Jul-2026 05:00 PM 20-Jul-2026 05:00 PM 22-Jul-2026 11:00 AM MP01MTN154/Balaghat-1/MTN-389/2026_MPRRD_517499_6 Madhya Pradesh --
3866. 03-Jul-2026 05:00 PM 20-Jul-2026 05:00 PM 22-Jul-2026 11:00 AM MP01MTN165/Balaghat-2/MTN-389/2026_MPRRD_517499_8 Madhya Pradesh --
3867. 03-Jul-2026 05:00 PM 20-Jul-2026 05:00 PM 22-Jul-2026 11:00 AM MP02MTN103/Barwani/MTN-389/2026_MPRRD_517499_9 Madhya Pradesh --
3868. 03-Jul-2026 05:00 PM 20-Jul-2026 05:00 PM 22-Jul-2026 11:00 AM MP03MTN215/Betul-2/MTN-389/2026_MPRRD_517499_10 Madhya Pradesh --
3869. 03-Jul-2026 05:00 PM 20-Jul-2026 05:00 PM 22-Jul-2026 11:00 AM MP03MTN218/Betul-2/MTN-389/2026_MPRRD_517499_11 Madhya Pradesh --
3870. 03-Jul-2026 05:00 PM 20-Jul-2026 05:00 PM 22-Jul-2026 11:00 AM MP03MTN224/Betul-2/MTN-389/2026_MPRRD_517499_12 Madhya Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.