States - Tenders Closing for a specific Date

Report For Day : 21-Jul-2026

Total Tenders : 4748
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
2131. 17-Jul-2026 02:36 PM 21-Jul-2026 03:01 PM 21-Jul-2026 03:02 PM EE ID7/nit no 5 2025 26 dt 22 12 2025/717502 Telangana --
2132. 17-Jul-2026 03:03 PM 21-Jul-2026 03:04 PM 21-Jul-2026 03:05 PM EE ID7/nit no 6 2025 26 dt 22 12 2025/717512 Telangana --
2133. 06-Jul-2026 07:20 PM 21-Jul-2026 03:15 PM 21-Jul-2026 03:20 PM General/ET No.24/2026-27, Item No.09/958994 Andhra Pradesh --
2134. 06-Jul-2026 07:26 PM 21-Jul-2026 03:15 PM 21-Jul-2026 03:20 PM GENERAL/ET NO.24/2026-27 Item No.7/959018 Andhra Pradesh --
2135. 06-Jul-2026 07:45 PM 21-Jul-2026 03:15 PM 21-Jul-2026 03:20 PM GENERAL/ET NO.24/2026-27 Item No.08/959022 Andhra Pradesh --
2136. 06-Jul-2026 08:02 PM 21-Jul-2026 03:15 PM 21-Jul-2026 03:20 PM GENERAL/ET NO.24/2026-27 Item No.11/959023 Andhra Pradesh --
2137. 06-Jul-2026 08:25 PM 21-Jul-2026 03:15 PM 21-Jul-2026 03:20 PM GENERAL/ET NO.24/2026-27 Item No.15/959025 Andhra Pradesh --
2138. 06-Jul-2026 07:19 PM 21-Jul-2026 03:15 PM 21-Jul-2026 03:30 PM General/ET No.24/2026-27, Item No.04/958987 Andhra Pradesh --
2139. 06-Jul-2026 07:28 PM 21-Jul-2026 03:15 PM 21-Jul-2026 03:20 PM GENERAL/ET NO.24/2026-27 Item No.05/959006 Andhra Pradesh --
2140. 06-Jul-2026 07:17 PM 21-Jul-2026 03:15 PM 21-Jul-2026 03:20 PM General/ET No.24/2026-27, Item No.10/959007 Andhra Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.