States - Tenders Closing for a specific Date

Report For Day : 23-Jul-2026

Total Tenders : 4085
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
851. 07-Jul-2026 09:00 AM 23-Jul-2026 02:00 PM 24-Jul-2026 02:00 PM Civil Works/15th22/2026_DOLBU_1167167_1 Uttar Pradesh --
852. 07-Jul-2026 09:00 AM 23-Jul-2026 02:00 PM 24-Jul-2026 02:00 PM Civil Works/15th21/2026_DOLBU_1167164_1 Uttar Pradesh --
853. 07-Jul-2026 09:00 AM 23-Jul-2026 02:00 PM 24-Jul-2026 02:00 PM Civil Works/15th10/2026_DOLBU_1167093_1 Uttar Pradesh --
854. 06-Jul-2026 03:40 PM 23-Jul-2026 02:00 PM 24-Jul-2026 02:00 PM Civil Works/15th08/2026_DOLBU_1166939_1 Uttar Pradesh --
855. 04-Jul-2026 09:00 AM 23-Jul-2026 02:00 PM 24-Jul-2026 02:00 PM Civil Works/15th03/2026_DOLBU_1166135_1 Uttar Pradesh --
856. 04-Jul-2026 09:00 AM 23-Jul-2026 02:00 PM 24-Jul-2026 02:00 PM Civil Works/15th04/2026_DOLBU_1166222_1 Uttar Pradesh --
857. 04-Jul-2026 09:00 AM 23-Jul-2026 02:00 PM 24-Jul-2026 02:00 PM Civil Works/15th05/2026_DOLBU_1166223_1 Uttar Pradesh --
858. 07-Jul-2026 09:00 AM 23-Jul-2026 02:00 PM 24-Jul-2026 02:00 PM Civil Works/15th27/2026_DOLBU_1167181_1 Uttar Pradesh --
859. 07-Jul-2026 09:00 AM 23-Jul-2026 02:00 PM 24-Jul-2026 02:00 PM Civil Works/15th26/2026_DOLBU_1167178_1 Uttar Pradesh --
860. 15-Jun-2026 03:00 PM 23-Jul-2026 02:00 PM 24-Jul-2026 03:00 PM EXPRESSION OF INTEREST FOR EMPANELMENT OF ORIGINAL SYSTEM MANUFACTURERS (OSMs)/ADFW/RTTC/TVM/79/2026/N/2026_AGRI_855709_1 Kerala

Note : For more details and clarifications, please refer to the respective Portal.