States - Tenders Closing for a specific Date

Report For Day : 24-Jul-2026

Total Tenders : 5323
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
4071. 17-Jul-2026 10:00 AM 24-Jul-2026 05:30 PM 27-Jul-2026 10:00 AM BOYS PS EDARATPUR/NIT 06_02/26-27/KhargoneRES/2026_RES_517199_1 Madhya Pradesh --
4072. 18-Jul-2026 11:00 AM 24-Jul-2026 05:30 PM 27-Jul-2026 11:00 AM Construction of Nali at ward no 13 patel mohalla pithampur 3rd call/4837/2026_UAD_522183_1 Madhya Pradesh --
4073. 18-Jul-2026 10:00 AM 24-Jul-2026 05:30 PM 27-Jul-2026 11:00 AM Inviting rates for Water Supply for for the Financial Year 2026-27/915/BAROD/2026/2026_UAD_519163_2 Madhya Pradesh --
4074. 17-Jul-2026 05:30 PM 24-Jul-2026 05:30 PM 25-Jul-2026 05:30 PM MPLADS-2025-26-Pulappadi Kambalam road Mavoor GP/D-1242478/2026/2026_CRD_858569_2 Kerala --
4075. 17-Jul-2026 10:00 AM 24-Jul-2026 05:30 PM 27-Jul-2026 10:00 AM GIRLS PS ASANGAON/NIT 06_05/26-27/KhargoneRES/2026_RES_517202_1 Madhya Pradesh --
4076. 17-Jul-2026 10:00 AM 24-Jul-2026 05:30 PM 27-Jul-2026 10:00 AM BOYS PS RAJUR/NIT 06_01/26-27/KhargoneRES/2026_RES_517198_1 Madhya Pradesh --
4077. 17-Jul-2026 10:00 AM 24-Jul-2026 05:30 PM 27-Jul-2026 10:00 AM PS KHARDA/NIT 06_09/26-27/KhargoneRES/2026_RES_517210_1 Madhya Pradesh --
4078. 17-Jul-2026 10:00 AM 24-Jul-2026 05:30 PM 27-Jul-2026 10:00 AM PS GADAGHAT/NIT 06_10/26-27/KhargoneRES/2026_RES_517211_1 Madhya Pradesh --
4079. 17-Jul-2026 10:00 AM 24-Jul-2026 05:30 PM 27-Jul-2026 10:00 AM PS MALKHEDA/NIT 06_11/26-27/KhargoneRES/2026_RES_517221_1 Madhya Pradesh --
4080. 17-Jul-2026 10:00 AM 24-Jul-2026 05:30 PM 27-Jul-2026 10:00 AM PS KOLAMBIYA/NIT 06_12/26-27/KhargoneRES/2026_RES_517223_1 Madhya Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.