States - Tenders Closing for a specific Date

Report For Day : 27-Jul-2026

Total Tenders : 9492
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
2641. 14-Jul-2026 02:00 PM 27-Jul-2026 02:00 PM 29-Jul-2026 02:00 PM WB03 MTN-338/e-NIT No.- 87/WBSRDA/BANK/MTN of 2026-2027 (1st Call)/2026_PRD_1032103_14 West Bengal --
2642. 14-Jul-2026 02:00 PM 27-Jul-2026 02:00 PM 29-Jul-2026 02:00 PM WB03 MTN-353/e-NIT No.- 87/WBSRDA/BANK/MTN of 2026-2027 (1st Call)/2026_PRD_1032103_16 West Bengal --
2643. 14-Jul-2026 02:00 PM 27-Jul-2026 02:00 PM 29-Jul-2026 02:00 PM WB03 MTN-355/e-NIT No.- 87/WBSRDA/BANK/MTN of 2026-2027 (1st Call)/2026_PRD_1032103_17 West Bengal --
2644. 14-Jul-2026 02:00 PM 27-Jul-2026 02:00 PM 29-Jul-2026 02:00 PM WB03 MTN-356/e-NIT No.- 87/WBSRDA/BANK/MTN of 2026-2027 (1st Call)/2026_PRD_1032103_18 West Bengal --
2645. 14-Jul-2026 02:00 PM 27-Jul-2026 02:00 PM 29-Jul-2026 02:30 PM WBPWD/AE-KESD/NIQ-03/2026-27/WBPWD/AE-KESD/NIQ-03/2026-27/2026_WBPWD_5016761_1 West Bengal --
2646. 14-Jul-2026 02:00 PM 27-Jul-2026 02:00 PM 29-Jul-2026 02:00 PM WB03 MTN-357/e-NIT No.- 87/WBSRDA/BANK/MTN of 2026-2027 (1st Call)/2026_PRD_1032103_19 West Bengal --
2647. 14-Jul-2026 02:00 PM 27-Jul-2026 02:00 PM 29-Jul-2026 02:00 PM WB03 MTN-358/e-NIT No.- 87/WBSRDA/BANK/MTN of 2026-2027 (1st Call)/2026_PRD_1032103_20 West Bengal --
2648. 14-Jul-2026 06:00 PM 27-Jul-2026 02:00 PM 29-Jul-2026 02:00 PM AMC OF EI KHADYASHREE BHAWAN/WBPWD/AE/01/PR/T/KCESD/I of 2026-27(2nd call)/2026_WBPWD_5016765_1 West Bengal --
2649. 14-Jul-2026 02:00 PM 27-Jul-2026 02:00 PM 29-Jul-2026 02:00 PM WB03 MTN-359/e-NIT No.- 87/WBSRDA/BANK/MTN of 2026-2027 (1st Call)/2026_PRD_1032103_21 West Bengal --
2650. 17-Jul-2026 02:00 PM 27-Jul-2026 02:00 PM 29-Jul-2026 02:00 PM KMC/WS/PBDT/E/2026-27/01/KMC/WS/PBDT/E/2026-27/01/2026_KMC_1032238_1 West Bengal --

Note : For more details and clarifications, please refer to the respective Portal.