States - Tenders Closing for a specific Date

Report For Day : 30-Jul-2026

Total Tenders : 5142
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
3681. 20-Jul-2026 09:00 AM 30-Jul-2026 06:00 PM 31-Jul-2026 09:00 AM Nagar panchayat raya mathura me Awasthit Dharmik Sthal - Braj chaurasi kosh ki parikrama ke antargat Gopal Kund ewam gopal bagh me awasthapana suvidhaao ka kaarya/Memo/2026/DATED-17/07/2026/2026_DOLBU_1170922_1 Uttar Pradesh --
3682. 20-Jul-2026 09:00 AM 30-Jul-2026 06:00 PM 31-Jul-2026 09:00 AM LOT 11/Lot_11/Memo/2026/2026_DOLBU_1170921_1 Uttar Pradesh --
3683. 20-Jul-2026 09:00 AM 30-Jul-2026 06:00 PM 31-Jul-2026 09:00 AM LOT 10/Lot_10/Memo/2026/2026_DOLBU_1170919_1 Uttar Pradesh --
3684. 20-Jul-2026 09:00 AM 30-Jul-2026 06:00 PM 31-Jul-2026 09:00 AM LOT 09/Lot_09/Memo/2026/2026_DOLBU_1170917_1 Uttar Pradesh --
3685. 20-Jul-2026 09:00 AM 30-Jul-2026 06:00 PM 31-Jul-2026 09:00 AM LOT 08/Lot_08/Memo/2026/2026_DOLBU_1170915_1 Uttar Pradesh --
3686. 20-Jul-2026 09:00 AM 30-Jul-2026 06:00 PM 31-Jul-2026 09:00 AM LOT 07/Lot_07/Memo/2026/2026_DOLBU_1170913_1 Uttar Pradesh --
3687. 20-Jul-2026 09:00 AM 30-Jul-2026 06:00 PM 31-Jul-2026 09:00 AM LOT 06/Lot_06/Memo/2026/2026_DOLBU_1170911_1 Uttar Pradesh --
3688. 20-Jul-2026 09:00 AM 30-Jul-2026 06:00 PM 31-Jul-2026 09:00 AM LOT 05/Lot_05/Memo/2026/2026_DOLBU_1170910_1 Uttar Pradesh --
3689. 20-Jul-2026 09:00 AM 30-Jul-2026 06:00 PM 31-Jul-2026 09:00 AM LOT 04/Lot_04/Memo/2026/2026_DOLBU_1170907_1 Uttar Pradesh --
3690. 20-Jul-2026 09:00 AM 30-Jul-2026 06:00 PM 31-Jul-2026 09:00 AM LOT 03/Lot_03/Memo/2026/2026_DOLBU_1170893_1 Uttar Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.