States - Tenders Closing for a specific Date

Report For Day : 10-Jul-2026

Total Tenders : 5843
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
3711. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP21PTN091/Khandwa/MTN-387/2026_MPRRD_512398_36 Madhya Pradesh --
3712. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP21PTN090/Khandwa/MTN-387/2026_MPRRD_512398_35 Madhya Pradesh --
3713. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP21PTN089/Khandwa/MTN-387/2026_MPRRD_512398_34 Madhya Pradesh --
3714. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP21PTN088/Khandwa/MTN-387/2026_MPRRD_512398_33 Madhya Pradesh --
3715. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP21PTN086/Khandwa/MTN-387/2026_MPRRD_512398_32 Madhya Pradesh --
3716. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP17PTN027/Indore/MTN-387/2026_MPRRD_512398_31 Madhya Pradesh --
3717. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP03PTN117/Betul-2/MTN-387/2026_MPRRD_512398_7 Madhya Pradesh --
3718. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP04PTN059/Bhind/MTN-387/2026_MPRRD_512398_11 Madhya Pradesh --
3719. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP06PTN040/Chhatarpur/MTN-387/2026_MPRRD_512398_14 Madhya Pradesh --
3720. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP06PTN043/Chhatarpur/MTN-387/2026_MPRRD_512398_17 Madhya Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.