States - Tenders Closing for a specific Date

Report For Day : 31-Aug-2026

Total Tenders : 10850
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
3961. 18-Aug-2026 03:00 PM 31-Aug-2026 03:00 PM 01-Sep-2026 03:30 PM Z.O.IV.C.No.B3/0003/2026-26 Restoration of CMWSSB Roadcut at J.J. Ngr., A1 St and A2 Street in Div - 47, Unit - 11, Zone IV/Z.O.IV.C.No.B3/0003/2026-26/2026_CoC_695198_1 Tamil Nadu --
3962. 19-Aug-2026 05:00 PM 31-Aug-2026 03:00 PM 01-Sep-2026 11:00 AM Const. erection, testing an.../20261FBAC7DE 05E5 4D73 B149 88433C5F1980544PUH/2026_HRY_541893_1 Haryana --
3963. 18-Aug-2026 12:00 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:05 PM NIT No.19/EE(C)23/(2026-27)Item No.06/NIT No.19/EE(C)23/(2026-27) 1 to 7/2026_DJB_297144_6 NCT of Delhi --
3964. 19-Aug-2026 05:00 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:05 PM A/mtc. Sewerage scheme Bhiw.../2026F6BB67B4 7AE7 468A BE16 C509A7D68FB1553PUH/2026_HRY_541878_1 Haryana --
3965. 18-Aug-2026 12:00 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:05 PM NIT No.19/EE(C)23/(2026-27)Item No.05/NIT No.19/EE(C)23/(2026-27) 1 to 7/2026_DJB_297144_5 NCT of Delhi --
3966. 19-Aug-2026 05:00 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:05 PM A/Mtc. water supply scheme..../2026831A03AE 8664 484A 9F30 C38FC030BFFB553PUH/2026_HRY_541869_1 Haryana --
3967. 18-Aug-2026 12:00 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:05 PM NIT No.19/EE(C)23/(2026-27)Item No.04/NIT No.19/EE(C)23/(2026-27) 1 to 7/2026_DJB_297144_4 NCT of Delhi --
3968. 18-Aug-2026 12:00 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:05 PM NIT No.19/EE(C)23/(2026-27)Item No.03/NIT No.19/EE(C)23/(2026-27) 1 to 7/2026_DJB_297144_3 NCT of Delhi --
3969. 18-Aug-2026 12:00 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:05 PM NIT No.19/EE(C)23/(2026-27)Item No.02/NIT No.19/EE(C)23/(2026-27) 1 to 7/2026_DJB_297144_2 NCT of Delhi --
3970. 18-Aug-2026 12:00 PM 31-Aug-2026 03:00 PM 02-Sep-2026 11:00 AM GENERAL KPIP AM-2026-27-Urgent minor rectification works to Chooriyod Distributary between Ch. 1.230 km and 1.480 km, Pallikurupp Distributary between Ch. 5.490 km and 6.030 km, and Arakkurissi Distributary between Ch. 2.000 km and 2.500 km.-General/IRR/PI/TR/2264/2026_5_3_2/1/2026_Irrig_865834_1 Kerala --

Note : For more details and clarifications, please refer to the respective Portal.