Search for Latest Active Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
NrXNSY
Enter the characters shown in the image.
Total Tenders : 34466
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id Organisation Name Corrigendum
31971. 29-May-2026 06:00 PM 30-Jun-2026 10:00 AM 30-Jun-2026 11:00 AM RC/26-27/43/RC/26-27/43/2026_ARMY_768516_1 IHQ of MoD (Army)-(OSCC) --
31972. 29-May-2026 06:00 PM 30-Jun-2026 10:00 AM 30-Jun-2026 11:00 AM RC/26-27/42/RC/26-27/42/2026_ARMY_768493_1 IHQ of MoD (Army)-(OSCC) --
31973. 29-May-2026 06:00 PM 30-Jun-2026 10:00 AM 30-Jun-2026 11:00 AM RC/26-27/41/RC/26-27/41/2026_ARMY_768486_1 IHQ of MoD (Army)-(OSCC) --
31974. 29-May-2026 06:00 PM 30-Jun-2026 10:00 AM 30-Jun-2026 11:00 AM RC/26-27/40/RC/26-27/40/2026_ARMY_768477_1 IHQ of MoD (Army)-(OSCC) --
31975. 29-May-2026 06:00 PM 30-Jun-2026 10:00 AM 30-Jun-2026 11:00 AM RC/26-27/39/RC/26-27/39/2026_ARMY_768470_1 IHQ of MoD (Army)-(OSCC) --
31976. 29-May-2026 06:00 PM 30-Jun-2026 10:00 AM 30-Jun-2026 11:00 AM RC/26-27/36/RC/26-27/36/2026_ARMY_768438_1 IHQ of MoD (Army)-(OSCC) --
31977. 29-May-2026 06:00 PM 30-Jun-2026 10:00 AM 30-Jun-2026 11:00 AM RC/26-27/35/RC/26-27/35/2026_ARMY_768431_1 IHQ of MoD (Army)-(OSCC) --
31978. 29-May-2026 06:00 PM 30-Jun-2026 10:00 AM 30-Jun-2026 11:00 AM RC/26-27/38/RC/26-27/38/2026_ARMY_768463_1 IHQ of MoD (Army)-(OSCC) --
31979. 29-May-2026 06:00 PM 04-Jul-2026 06:00 PM 14-Jul-2026 12:00 PM SPL REPAIR FOR RE-ALIGNMENT OF PIPE LINES DISTRIBUTION NETWORK IN BDE AREA UNDER GE 874 EWS/CWEK-____/874 EWS/2026-27/2026_MES_768565_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES Icon Image
31980. 29-May-2026 06:00 PM 29-Jun-2026 06:00 PM 01-Jul-2026 10:00 AM PROVN OF SOLID WASTE MANAGEMENT (SWM) PLANT AT PATIALA UNDER GE (N) PATIALA/CWE/PAT/T-09/2026-27/2026_MES_768625_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES Icon Image

Note : For more details and clarifications, please refer to the respective Portal.