Search for Latest Active Tenders - States

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
MKRHFH
Enter the characters shown in the image.
Total Tenders : 155591
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
153421. 17-Oct-2025 10:10 AM 16-Dec-2025 01:00 PM 18-Dec-2025 01:00 PM WBMAD/BM/APAS(C)/W-04/NIT- 011/2025-26/SL-2/WBMAD/BM/APAS(C)/W-04/NIT- 011/2025-26/2025_MAD_925200_2 West Bengal Icon Image
153422. 17-Oct-2025 10:10 AM 16-Dec-2025 01:00 PM 18-Dec-2025 01:00 PM WBMAD/BM/APAS(C)/W-04/NIT- 011/2025-26/SL-5/WBMAD/BM/APAS(C)/W-04/NIT- 011/2025-26/2025_MAD_925200_5 West Bengal Icon Image
153423. 17-Oct-2025 10:10 AM 16-Dec-2025 03:00 PM 18-Dec-2025 01:00 PM WBMAD/BM/APAS(C)/W-04/NIT- 011/2025-26/SL-7/WBMAD/BM/APAS(C)/W-04/NIT- 011/2025-26/2025_MAD_925200_7 West Bengal Icon Image
153424. 17-Oct-2025 10:10 AM 16-Dec-2025 01:00 PM 18-Dec-2025 01:00 PM WBMAD/BM/APAS(C)/W-04/NIT- 011/2025-26/SL-4/WBMAD/BM/APAS(C)/W-04/NIT- 011/2025-26/2025_MAD_925200_4 West Bengal Icon Image
153425. 17-Oct-2025 10:10 AM 16-Dec-2025 04:00 PM 18-Dec-2025 01:00 PM WBMAD/BM/APAS(C)/W-04/NIT- 011/2025-26/SL-9/WBMAD/BM/APAS(C)/W-04/NIT- 011/2025-26/2025_MAD_925200_9 West Bengal Icon Image
153426. 17-Oct-2025 10:10 AM 16-Dec-2025 04:00 PM 18-Dec-2025 01:00 PM WBMAD/BM/APAS(C)/W-04/NIT- 011/2025-26/SL-10/WBMAD/BM/APAS(C)/W-04/NIT- 011/2025-26/2025_MAD_925200_10 West Bengal Icon Image
153427. 17-Oct-2025 10:10 AM 16-Dec-2025 04:00 PM 18-Dec-2025 01:00 PM WBMAD/BM/APAS(C)/W-04/NIT- 011/2025-26/SL-8/WBMAD/BM/APAS(C)/W-04/NIT- 011/2025-26/2025_MAD_925200_8 West Bengal Icon Image
153428. 17-Oct-2025 10:00 AM 25-Dec-2025 06:00 PM 27-Dec-2025 06:00 PM Estimate For Construction Of Drain From Jagannathbati Ghole Math To House Of Kartic Chanak At Mouza-Jagannathbati, Under Sarberia-Ii G.P Within Daspur-I P.S Fund Under Apasduring The Year (25-26).Scheme Code No- Apas/01/231/312/0007/WBPMID/SAR-II/NIT-10/25-26/SL2/2025_ZPHD_926646_1 West Bengal Icon Image
153429. 17-Oct-2025 10:00 AM 25-Dec-2025 06:00 PM 27-Dec-2025 06:00 PM Estimate Community Toilet At Laukhana Kali Mandir At Mouza- Sarberia, Under Sarberia-Ii G.P Within Daspur-I P.S Fund Under Apasduring The Year (25-26).Scheme Code No- Apas/01/231/313/0006/WBPMID/SAR-II/NIT-10/25-26/SL5/2025_ZPHD_926749_1 West Bengal Icon Image
153430. 17-Oct-2025 10:00 AM 25-Dec-2025 06:00 PM 27-Dec-2025 06:00 PM Estimate Cc Road From Sawkat Sha House To Gopal Dolui House At Mouza-Jagannathbati, Under Sarberia-Ii G.P Within Daspur-I P.S Fund Under Apasduring The Year (25-26).Scheme Code No- Apas/01/231/312/0003/WBPMID/SAR-II/NIT-10/25-26/SL1/2025_ZPHD_926609_1 West Bengal Icon Image

Note : For more details and clarifications, please refer to the respective Portal.