Search for Latest Active Tenders - States

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
eGWM8T
Enter the characters shown in the image.
Total Tenders : 35196
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
25251. 02-Apr-2026 09:00 AM 20-Apr-2026 04:00 PM 20-Apr-2026 04:30 PM WORK 10/1408/2025-26 date 30-03-2026/2026_DOLBU_1132524_10 Uttar Pradesh --
25252. 02-Apr-2026 09:00 AM 20-Apr-2026 04:00 PM 20-Apr-2026 04:30 PM WORK 09/1408/2025-26 date 30-03-2026/2026_DOLBU_1132524_9 Uttar Pradesh --
25253. 02-Apr-2026 09:00 AM 20-Apr-2026 04:00 PM 20-Apr-2026 04:30 PM WORK 08/1408/2025-26 date 30-03-2026/2026_DOLBU_1132524_8 Uttar Pradesh --
25254. 02-Apr-2026 09:00 AM 20-Apr-2026 04:00 PM 20-Apr-2026 04:30 PM WORK 05/1408/2025-26 date 30-03-2026/2026_DOLBU_1132524_5 Uttar Pradesh --
25255. 02-Apr-2026 09:00 AM 20-Apr-2026 04:00 PM 20-Apr-2026 04:30 PM WORK 07/1408/2025-26 date 30-03-2026/2026_DOLBU_1132524_7 Uttar Pradesh --
25256. 02-Apr-2026 09:00 AM 20-Apr-2026 04:00 PM 20-Apr-2026 04:30 PM WORK 04/1408/2025-26 date 30-03-2026/2026_DOLBU_1132524_4 Uttar Pradesh --
25257. 02-Apr-2026 09:00 AM 20-Apr-2026 04:00 PM 20-Apr-2026 04:30 PM WORK 02/1408/2025-26 date 30-03-2026/2026_DOLBU_1132524_2 Uttar Pradesh --
25258. 02-Apr-2026 09:00 AM 17-Apr-2026 05:30 PM 20-Apr-2026 11:00 AM A Total of 10 Shops At Bus Stand Built In New Shopping Complex, Ward No. 14, Piplanarayanwar - Shop No. 04/3830/NP/2026/2026_UAD_495946_1 Madhya Pradesh --
25259. 02-Apr-2026 09:00 AM 17-Apr-2026 05:30 PM 20-Apr-2026 11:00 AM A Total of 10 Shops At Bus Stand Built In New Shopping Complex, Ward No. 14, Piplanarayanwar - Shop No. 07/3830/NP/2026/2026_UAD_495945_1 Madhya Pradesh --
25260. 02-Apr-2026 09:00 AM 04-May-2026 05:30 PM 06-May-2026 09:00 AM 2026/E-TENDER/181/ward 44/2026/E-TENDER/181/2026_UAD_496272_1 Madhya Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.