Search for Latest Active Tenders - States

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
NGXEYL
Enter the characters shown in the image.
Total Tenders : 34427
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
34321. 23-Jun-2025 11:00 AM 25-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No. 09/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_9 West Bengal Icon Image
34322. 23-Jun-2025 11:00 AM 25-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No. 06/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_6 West Bengal Icon Image
34323. 23-Jun-2025 11:00 AM 25-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No. 04/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_4 West Bengal Icon Image
34324. 23-Jun-2025 11:00 AM 25-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No. 01/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_1 West Bengal Icon Image
34325. 23-Jun-2025 11:00 AM 25-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No.19/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_19 West Bengal Icon Image
34326. 23-Jun-2025 11:00 AM 25-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No.11/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_11 West Bengal Icon Image
34327. 23-Jun-2025 11:00 AM 25-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No.21/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_21 West Bengal Icon Image
34328. 23-Jun-2025 11:00 AM 25-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No.24/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_24 West Bengal Icon Image
34329. 23-Jun-2025 11:00 AM 25-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No.25/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_25 West Bengal Icon Image
34330. 21-Jun-2025 05:00 PM 25-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026, Sl.No.07/WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026/2025_PHED_866753_7 West Bengal Icon Image

Note : For more details and clarifications, please refer to the respective Portal.