Search for Latest Active Tenders - States

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
Ha4ddY
Enter the characters shown in the image.
Total Tenders : 132797
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
39171. 12-Nov-2025 01:00 PM 04-Dec-2025 02:30 PM 06-Dec-2025 02:50 PM NIT 03/25-26 APAS (Sl-45)/NIT 3/25-26/APAS (2402/Dwip, Date-07.11.2025)/2025_ZPHD_941717_45 West Bengal --
39172. 12-Nov-2025 01:00 PM 04-Dec-2025 02:30 PM 06-Dec-2025 02:50 PM NIT 03/25-26 APAS (Sl-46)/NIT 3/25-26/APAS (2402/Dwip, Date-07.11.2025)/2025_ZPHD_941717_46 West Bengal --
39173. 12-Nov-2025 01:00 PM 04-Dec-2025 02:30 PM 06-Dec-2025 02:50 PM NIT 03/25-26 APAS (Sl-47)/NIT 3/25-26/APAS (2402/Dwip, Date-07.11.2025)/2025_ZPHD_941717_47 West Bengal --
39174. 12-Nov-2025 01:00 PM 04-Dec-2025 02:30 PM 06-Dec-2025 02:50 PM NIT 03/25-26 APAS (Sl-48)/NIT 3/25-26/APAS (2402/Dwip, Date-07.11.2025)/2025_ZPHD_941717_48 West Bengal --
39175. 12-Nov-2025 01:00 PM 04-Dec-2025 02:30 PM 06-Dec-2025 02:50 PM NIT 03/25-26 APAS (Sl-49)/NIT 3/25-26/APAS (2402/Dwip, Date-07.11.2025)/2025_ZPHD_941717_49 West Bengal --
39176. 12-Nov-2025 01:00 PM 04-Dec-2025 02:30 PM 06-Dec-2025 02:50 PM NIT 03/25-26 APAS (Sl-50)/NIT 3/25-26/APAS (2402/Dwip, Date-07.11.2025)/2025_ZPHD_941717_50 West Bengal --
39177. 12-Nov-2025 01:00 PM 04-Dec-2025 02:30 PM 06-Dec-2025 02:50 PM NIT 03/25-26 APAS (Sl-51)/NIT 3/25-26/APAS (2402/Dwip, Date-07.11.2025)/2025_ZPHD_941717_51 West Bengal --
39178. 12-Nov-2025 01:00 PM 04-Dec-2025 02:30 PM 06-Dec-2025 02:50 PM NIT 03/25-26 APAS (Sl-52)/NIT 3/25-26/APAS (2402/Dwip, Date-07.11.2025)/2025_ZPHD_941717_52 West Bengal --
39179. 12-Nov-2025 01:00 PM 16-Dec-2025 01:00 PM 16-Dec-2025 02:00 PM Construction of water harvesting structures Lot1 and Lot2 at North Garo hills and West Garo Hills Meghalaya/CW04A/(NGH/WGH)/2025/2025_SWCD_1848_1 Meghalaya --
39180. 12-Nov-2025 01:00 PM 12-Dec-2025 01:00 PM 12-Dec-2025 03:00 PM Providing water supply system for civic amenities and infrastructure deficient area and other approved area in Faridabad town under AMRUT program (Providing rising main from 36 tubewells along Gurugram canal to 5 no. CWR.)/2025B113BA22 99D1 4353 9E21 7B7EFBF5F8CE284ULB/2025_HRY_481474_1 Haryana --

Note : For more details and clarifications, please refer to the respective Portal.