Search for Latest Active Tenders - States

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
6dZPSY
Enter the characters shown in the image.
Total Tenders : 50227
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
50131. 23-Jun-2025 11:00 AM 27-Jun-2026 05:00 PM 30-Jun-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No.13/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_13 West Bengal Icon Image
50132. 23-Jun-2025 11:00 AM 27-Jun-2026 05:00 PM 30-Jun-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No.18/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_18 West Bengal Icon Image
50133. 23-Jun-2025 11:00 AM 27-Jun-2026 05:00 PM 30-Jun-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No.26/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_26 West Bengal Icon Image
50134. 23-Jun-2025 11:00 AM 27-Jun-2026 05:00 PM 30-Jun-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No.15/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_15 West Bengal Icon Image
50135. 23-Jun-2025 11:00 AM 27-Jun-2026 05:00 PM 30-Jun-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No.17/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_17 West Bengal Icon Image
50136. 23-Jun-2025 11:00 AM 27-Jun-2026 05:00 PM 30-Jun-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No.23/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_23 West Bengal Icon Image
50137. 23-Jun-2025 11:00 AM 27-Jun-2026 05:00 PM 30-Jun-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No. 02/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_2 West Bengal Icon Image
50138. 23-Jun-2025 11:00 AM 27-Jun-2026 05:00 PM 30-Jun-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No. 08/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_8 West Bengal Icon Image
50139. 23-Jun-2025 11:00 AM 27-Jun-2026 05:00 PM 30-Jun-2026 05:00 PM WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026, Sl. No.16/WBPHED/EE/MD/NIeT_21 (2nd Call) of 2025-2026/2025_PHED_866751_16 West Bengal Icon Image
50140. 21-Jun-2025 05:00 PM 25-Jun-2026 05:00 PM 30-Jun-2026 05:00 PM WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026, Sl.No.04/WBPHED/EE/MD/NIeT_22 (3rd Call) of 2025-2026/2025_PHED_866753_4 West Bengal Icon Image

Note : For more details and clarifications, please refer to the respective Portal.