Search for Latest Active Tenders - States

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
Image CAPTCHA
Enter the characters shown in the image.
Total Tenders : 50967
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
50431. 17-Feb-2026 05:00 PM 27-Jul-2026 05:00 PM 29-Jul-2026 05:00 PM WBPHED/EE/MD/NIeT 43 (2nd Call) of 2025-2026, SL_NO_05/WBPHED/EE/MD/NIeT_43 (2nd Call) of 2025-2026/2026_PHED_1004991_5 West Bengal Icon Image
50432. 17-Feb-2026 05:00 PM 27-Jul-2026 05:00 PM 29-Jul-2026 05:00 PM WBPHED/EE/MD/NIeT 43 (2nd Call) of 2025-2026, SL_NO_06/WBPHED/EE/MD/NIeT_43 (2nd Call) of 2025-2026/2026_PHED_1004991_6 West Bengal Icon Image
50433. 17-Feb-2026 05:00 PM 27-Jul-2026 05:00 PM 29-Jul-2026 05:00 PM WBPHED/EE/MD/NIeT 43 (2nd Call) of 2025-2026, SL_NO_08/WBPHED/EE/MD/NIeT_43 (2nd Call) of 2025-2026/2026_PHED_1004991_8 West Bengal Icon Image
50434. 17-Feb-2026 05:00 PM 27-Jul-2026 05:00 PM 29-Jul-2026 05:00 PM WBPHED/EE/MD/NIeT 43 (2nd Call) of 2025-2026, SL_NO_09/WBPHED/EE/MD/NIeT_43 (2nd Call) of 2025-2026/2026_PHED_1004991_9 West Bengal Icon Image
50435. 17-Feb-2026 05:00 PM 27-Jul-2026 05:00 PM 29-Jul-2026 05:00 PM WBPHED/EE/MD/NIeT 43 (2nd Call) of 2025-2026, SL_NO_10/WBPHED/EE/MD/NIeT_43 (2nd Call) of 2025-2026/2026_PHED_1004991_10 West Bengal Icon Image
50436. 17-Feb-2026 05:00 PM 27-Jul-2026 05:00 PM 29-Jul-2026 05:00 PM WBPHED/EE/MD/NIeT 43 (2nd Call) of 2025-2026, SL_NO_12/WBPHED/EE/MD/NIeT_43 (2nd Call) of 2025-2026/2026_PHED_1004991_12 West Bengal Icon Image
50437. 17-Feb-2026 02:00 PM 13-Jul-2026 10:00 AM 13-Jul-2026 01:00 PM Estimate for relining/lining of watercourse of outlet RD 74494/R of 2L Minor/1461/25M 12-02-2026/2026_WR_160062_7 Punjab Icon Image
50438. 17-Feb-2026 02:00 PM 13-Jul-2026 10:00 AM 13-Jul-2026 01:00 PM Estimate for relining/lining of watercourse of outlet RD of 43222 tail Doda disty/1461/25M 12-02-2026/2026_WR_160062_17 Punjab Icon Image
50439. 17-Feb-2026 02:00 PM 13-Jul-2026 10:00 AM 13-Jul-2026 01:00 PM Estimate for relining/lining of watercourse of outlet RD of 12347/L Doda disty/1461/25M 12-02-2026/2026_WR_160062_20 Punjab Icon Image
50440. 17-Feb-2026 02:00 PM 13-Jul-2026 10:00 AM 13-Jul-2026 01:00 PM Estimate for relining/lining of watercourse of outlet RD 6650/TF of Rahuriawali Minor/1461/25M 12-02-2026/2026_WR_160062_44 Punjab Icon Image

Note : For more details and clarifications, please refer to the respective Portal.