Search for Latest Active Tenders - States

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
PYMErY
Enter the characters shown in the image.
Total Tenders : 96284
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
87331. 09-Sep-2025 05:00 PM 09-Oct-2025 02:00 PM 13-Oct-2025 02:00 PM WBBDO/NANDIGRAM-II/05/25-26 SL-2/WBBDO/NANDIGRAM-II/05/2025-26/2025_ZPHD_899458_2 West Bengal Icon Image
87332. 09-Sep-2025 05:00 PM 09-Oct-2025 02:00 PM 13-Oct-2025 02:00 PM WBBDO/NANDIGRAM-II/05/25-26 SL-1/WBBDO/NANDIGRAM-II/05/2025-26/2025_ZPHD_899458_1 West Bengal Icon Image
87333. 09-Sep-2025 05:00 PM 09-Oct-2025 02:00 PM 13-Oct-2025 02:00 PM WBBDO/NANDIGRAM-II/05/25-26 SL-4/WBBDO/NANDIGRAM-II/05/2025-26/2025_ZPHD_899458_4 West Bengal Icon Image
87334. 09-Sep-2025 05:00 PM 09-Oct-2025 02:00 PM 13-Oct-2025 02:00 PM WBBDO/NANDIGRAM-II/05/25-26 SL-3/WBBDO/NANDIGRAM-II/05/2025-26/2025_ZPHD_899458_3 West Bengal Icon Image
87335. 09-Sep-2025 05:00 PM 08-Oct-2025 12:00 PM 10-Oct-2025 12:00 PM SITC of Air-conditioning machines/WBPWD/EE-I/KSHED/Q56/25-26/2025_WBPWD_899597_1 West Bengal --
87336. 09-Sep-2025 05:00 PM 09-Oct-2025 02:00 PM 13-Oct-2025 02:00 PM WBBDO/NANDIGRAM-II/05/25-26 SL-5/WBBDO/NANDIGRAM-II/05/2025-26/2025_ZPHD_899458_5 West Bengal Icon Image
87337. 09-Sep-2025 05:00 PM 09-Oct-2025 02:00 PM 13-Oct-2025 02:00 PM WBBDO/NANDIGRAM-II/05/25-26 SL-11/WBBDO/NANDIGRAM-II/05/2025-26/2025_ZPHD_899458_11 West Bengal Icon Image
87338. 09-Sep-2025 05:00 PM 06-Oct-2025 06:00 PM 07-Oct-2025 01:00 PM Establishment of Plant Tissue Culture Laboratory for Apple on a Turnkey Basis at SKUAST-K, Shalimar Campus, under HADP Project- 21 and NABARD-funded Project Centre of excellence for precision Agriculture/E-NIT-09 of 2025/2025_SKUST_287579_1 Jammu and Kashmir Icon Image
87339. 09-Sep-2025 05:00 PM 10-Oct-2025 01:00 PM 13-Oct-2025 01:00 PM REPAIRING OF DAMAGED 100 MM DIA, MAIN LINE AT BABU KHOLA DAMAGED BY HEAVY RAIN DURING RAINY SEASON, UNDER KURSEONG MUNICIPALITY/2/15th FC/2025-26/2025_MAD_898853_2 West Bengal Icon Image
87340. 09-Sep-2025 05:00 PM 10-Oct-2025 01:00 PM 13-Oct-2025 01:00 PM REPAIRING OF DAMAGED 100 MM DIA,80MM Dia AND 50MM DIA MAIN TRUNK LINE FROM 8TH MILE, ARINGALEY, THOTEY KHOLA,CHAN JHORA DAMAGED BY HEAVY RAIN DURING RAINY SEASON,UNDER KURSEONG MUNICIPALITY./2/15th FC/2025-26/2025_MAD_898853_3 West Bengal Icon Image

Note : For more details and clarifications, please refer to the respective Portal.