Search for Latest Active Tenders - States

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
Image CAPTCHA
Enter the characters shown in the image.
Total Tenders : 49352
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
39941. 25-Sep-2026 11:00 AM 12-Oct-2026 04:00 PM 13-Oct-2026 11:00 AM WORK 51 OUT OF 69/NNMV/52/NIRMAN/26-27/2026_DOLBU_1189584_51 Uttar Pradesh --
39942. 25-Sep-2026 11:00 AM 12-Oct-2026 04:00 PM 13-Oct-2026 11:00 AM WORK 49 OUT OF 69/NNMV/52/NIRMAN/26-27/2026_DOLBU_1189584_49 Uttar Pradesh --
39943. 25-Sep-2026 11:00 AM 12-Oct-2026 04:00 PM 13-Oct-2026 11:00 AM WORK 48 OUT OF 69/NNMV/52/NIRMAN/26-27/2026_DOLBU_1189584_48 Uttar Pradesh --
39944. 25-Sep-2026 11:00 AM 12-Oct-2026 04:00 PM 13-Oct-2026 11:00 AM WORK 38 OUT OF 69/NNMV/52/NIRMAN/26-27/2026_DOLBU_1189584_38 Uttar Pradesh --
39945. 25-Sep-2026 11:00 AM 12-Oct-2026 04:00 PM 13-Oct-2026 11:00 AM WORK 47 OUT OF 69/NNMV/52/NIRMAN/26-27/2026_DOLBU_1189584_47 Uttar Pradesh --
39946. 25-Sep-2026 11:00 AM 12-Oct-2026 04:00 PM 13-Oct-2026 11:00 AM WORK 35 OUT OF 69/NNMV/52/NIRMAN/26-27/2026_DOLBU_1189584_35 Uttar Pradesh --
39947. 25-Sep-2026 11:00 AM 12-Oct-2026 04:00 PM 13-Oct-2026 11:00 AM WORK 44 OUT OF 69/NNMV/52/NIRMAN/26-27/2026_DOLBU_1189584_44 Uttar Pradesh --
39948. 25-Sep-2026 11:00 AM 12-Oct-2026 04:00 PM 13-Oct-2026 11:00 AM WORK 57 OUT OF 69/NNMV/52/NIRMAN/26-27/2026_DOLBU_1189584_57 Uttar Pradesh --
39949. 25-Sep-2026 11:00 AM 12-Oct-2026 04:00 PM 13-Oct-2026 11:00 AM WORK 33 OUT OF 69/NNMV/52/NIRMAN/26-27/2026_DOLBU_1189584_33 Uttar Pradesh --
39950. 25-Sep-2026 11:00 AM 12-Oct-2026 04:00 PM 13-Oct-2026 11:00 AM WORK 2 OUT OF 69/NNMV/52/NIRMAN/26-27/2026_DOLBU_1189584_2 Uttar Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.