States - Tenders Closing in 7 days

Total Tenders : 40910
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
37421. 27-Aug-2026 10:19 PM 11-Sep-2026 03:30 PM 11-Sep-2026 04:00 PM SUDA GRANT/SUDA BOQ 1310/980179 Andhra Pradesh --
37422. 27-Aug-2026 10:20 PM 11-Sep-2026 03:30 PM 11-Sep-2026 04:00 PM SUDA GRANT/SUDA BOQ 1309/980177 Andhra Pradesh --
37423. 27-Aug-2026 10:21 PM 11-Sep-2026 03:30 PM 11-Sep-2026 04:00 PM SUDA GRANT/SUDA BOQ 1283/980174 Andhra Pradesh --
37424. 27-Aug-2026 10:22 PM 11-Sep-2026 03:30 PM 11-Sep-2026 04:00 PM SUDA GRANT/SUDA BOQ 1304/980166 Andhra Pradesh --
37425. 27-Aug-2026 10:22 PM 11-Sep-2026 03:30 PM 11-Sep-2026 04:00 PM SUDA GRANT/SUDA BOQ 1306/980168 Andhra Pradesh --
37426. 27-Aug-2026 10:23 PM 11-Sep-2026 03:30 PM 11-Sep-2026 04:00 PM SUDA GRANT/SUDA BOQ 1302/980164 Andhra Pradesh --
37427. 27-Aug-2026 10:24 PM 11-Sep-2026 03:30 PM 11-Sep-2026 04:00 PM SUDA GRANT/SUDA BOQ 1300/980157 Andhra Pradesh --
37428. 27-Aug-2026 10:24 PM 11-Sep-2026 03:30 PM 11-Sep-2026 04:00 PM SUDA GRANT/SUDA BOQ 1301/980162 Andhra Pradesh --
37429. 27-Aug-2026 10:24 PM 11-Sep-2026 03:30 PM 11-Sep-2026 03:35 PM MUNICIPAL GENERAL FUND/06/GF/DEE/AE/2026-27/983170 Andhra Pradesh --
37430. 27-Aug-2026 10:25 PM 11-Sep-2026 03:30 PM 11-Sep-2026 03:35 PM MUNICIPAL GENERAL FUND/28/GF/DEE/AE/2026-27/983165 Andhra Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.